![]() Nations Online Countries of the World |
||
| | Home |
___ Countries and Regions of the World from A to ZA World Countries List keywords: countries in the world, official names, English country names, French country names, pays du monde, local country name | |
With the ending of the State Union of Serbia and Montenegro in June 2006 and the independence of Montenegro and Serbia, there are now 194 independent sovereign states in the world, plus about 60 dependent areas, and five disputed territories. This is a list of all countries and areas in the world in alphabetical order, with the official names and alternative names. English and French country names as well as local names of the countries. Links will lead you to the respective One World - Nations Online country information and internet recources page. Countries: A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Local Name |
||||||
| A | ||||||
| 1 | Afghanistan | Afghanistan | Afghanestan | |||
| 2 | Albania | Albanie | Shqiperia | |||
| 3 | Algeria | Algérie | Al Jaza'ir | |||
| 4 | American Samoa | Samoa Américaines | American Samoa | |||
| 5 | Andorra | Andorre | Andorra | |||
| 6 | Angola | Angola | Angola | |||
| 7 | Anguilla | Anguilla | Anguilla | |||
| 8 | Antarctica | Antarctique | Antarctica | |||
| 9 | Antigua and Barbuda | Antigua-et-Barbuda | Antigua and Barbuda | |||
| 10 | Argentina | Argentine | Argentina | |||
| 11 | Armenia | Arménie | Hayastan | |||
| 12 | Aruba | Aruba | Aruba | |||
| 13 | Ascension Island | Îles d'Ascension | Ascension | |||
| 14 | Australia | Australie | Australia | |||
| 15 | Austria | Autriche | Österreich | |||
| 16 | Azerbaijan | Azerbaïdjan | Azarbaycan | |||
| | ||||||
| B | ||||||
| 17 | Bahamas | Bahamas | Bahamas | |||
| 18 | Bahrain | Bahreïn | Al Bahrayn | |||
| 19 | Bangladesh | Bangladesh | Bangladesh | |||
| 20 | Barbados | Barbade | Barbados | |||
| 21 | Belarus | Bélarus | Byelarus | |||
| 22 | Belgium | Belgique | Belgique/Belgie | |||
| 23 | Belize | Belize | Belize | |||
| 24 | Benin | Bénin | Benin | |||
| 25 | Bermuda | Bermudes | Bermuda | |||
| 26 | Bhutan | Bhoutan | Bhutan | |||
| 27 | Bolivia | Bolivie | Bolivia | |||
| 28 | Bosnia and Herzegovina | Bosnie-Herzégovine | Bosna i Hercegovina | |||
| 29 | Botswana | Botswana | Botswana | |||
| 30 | Bouvet Island | Île Bouvet | Bouvet Island | |||
| 31 | Brazil | Brésil | Brasil | |||
| 32 | British Indian Ocean Territory | Territoire Britannique de l' Océan Indien | abbreviation: BIOT | |||
| 33 | Brunei Darussalam | Brunéi Darussalam | Negara Brunei Darussalam | |||
| 34 | Bulgaria | Bulgarie | Bulgaria | |||
| 35 | Burkina Faso | Burkina Faso | Burkina Faso | |||
| 36 | Burundi | Burundi | Burundi | |||
| | ||||||
| C | ||||||
| 37 | Cambodia | Cambodge | Kampuchea | |||
| 38 | Cameroon | Cameroun | Cameroon | |||
| 39 | Canada | Canada | Canada | |||
| 40 | Cape Verde | Cap-Vert | Cabo Verde | |||
| 41 | Cayman Islands | Caïmanes, Îles | Cayman Islands | |||
| 42 | Central African Republic | Centrafricaine, République | Republique Centrafricaine | |||
| 43 | Chad | Tchad | Tchad | |||
| 44 | Chile | Chili | Chile | |||
| 45 | China | Chine | Zhong Guo | |||
| 46 | Christmas Island | Île Christmas | Christmas Island | |||
| 47 | Cocos (Keeling) Islands | Îles Cocos (Keeling) | Cocos (Keeling) Islands | |||
| 48 | Colombia | Colombie | Colombia | |||
| 49 | Comoros | Comores | Comores | |||
| 50 | Democratic Republic of the Congo (Kinshasa) | Congo, La République Démocratique du | République Démocratique du Congo | |||
| 51 | Congo, Republic of (Brazzaville) | République du Congo | République du Congo | |||
| 52 | Cook Islands | Îles Cook | Cook Islands | |||
| 53 | Costa Rica | Costa Rica | Costa Rica | |||
| 54 | Ivory Coast | Côte D'ivoire | Cote d'Ivoire | |||
| 55 | Croatia | Croatie | Hrvatska | |||
| 56 | Cuba | Cuba | Cuba | |||
| 57 | Cyprus | Chypre | Kibris, Kypros | |||
| 58 | Czech Republic | République Tchèque | Ceska Republika | |||
| | ||||||
| D | |||||
| 59 | Denmark | Danemark | Danmark | ||
| 60 | Djibouti | Djibouti | Djibouti | ||
| 61 | Dominica | Dominique | Dominica | ||
| 62 | Dominican Republic | Dominicaine, République | Dominicana, Republica | ||
| |
|||||
| E | |||||
| 63 | East Timor Timor-Leste | Timor-Leste (Timor Oriental) | Timor | ||
| 64 | Ecuador | Équateur | Ecuador | ||
| 65 | Egypt | Égypte | Misr | ||
| 67 | El Salvador | El Salvador | El Salvador | ||
| 68 | Equatorial Guinea | Guinée Équatoriale | Guinea Ecuatorial | ||
| 69 | Eritrea | Érythrée | Hagere Ertra | ||
| 70 | Estonia | Estonie | Eesti Vabariik | ||
| 71 | Ethiopia | Éthiopie | Ityop'iya | ||
| |
|||||
| F | |||||
| 72 | Falkland Islands | Falkland, Îles (Malvinas) | Islas Malvinas | ||
| 73 | Faroe Islands | Îles Féroé | Foroyar | ||
| 74 | Fiji | Fidji | Fiji | ||
| 75 | Finland | Finlande | Suomen Tasavalta | ||
| 76 | France | France | France | ||
| 77 | French Guiana | Guyane Française | Guyane | ||
| 78 | French Metropolitan | France Métropolitaine | France Métropolitaine | ||
| 79 | French Polynesia | Polynésie Française | Polynésie Française | ||
| 80 | French Southern Territories | Terres Australes Françaises | Terres Australes et Antarctiques Françaises | ||
| |
|||||
| G | |||||
| 81 | Gabon | Gabon | Gabon | ||
| 82 | Gambia | Gambie | The Gambia | ||
| 83 | Georgia | Géorgie | Sak'art'velo | ||
| 84 | Germany | Allemagne | Deutschland | ||
| 85 | Ghana | Ghana | Ghana | ||
| 86 | Gibraltar | Gibraltar | Gibraltar | ||
| 87 | Great Britain | Grande-Bretagne | Great Britain | ||
| 88 | Greece | Grèce | Ellas or Ellada | ||
| 89 | Greenland | Groenland | Kalaallit Nunaat | ||
| 90 | Grenada | Grenade | Grenada | ||
| 91 | Guadeloupe | Guadeloupe | Guadeloupe | ||
| 92 | Guam | Guam | Guam | ||
| 93 | Guatemala | Guatemala | Guatemala | ||
| 94 | Guernsey | Guernesey | Guernsey | ||
| 95 | Guinea | Guinéee | Guinee | ||
| 96 | Guinea-Bissau | Guinée-Bissau | Guine-Bissau | ||
| 97 | Guyana | Guyana | Guyana | ||
| |
|||||
| H | |||||
| 98 | Haiti | Haïti | Haiti | ||
| 99 | Heard and Mc Donald Islands | Île Heard et Îles Mcdonald | Heard and Mc Donald | ||
| 100 | Holy See | Saint-Siège (État de la Cité du Vatican) | Status Civitatis Vaticanæ | ||
| 101 | Honduras | Honduras | Honduras | ||
| 102 | Hong Kong | Hong-Kong | Xianggang | ||
| 103 | Hungary | Hongrie | Magyarorszag | ||
| I | |||||
| 104 | Iceland | Islande | Lyoveldio Island | ||
| 105 | India | Inde | Bharat | ||
| 106 | Indonesia | Indonésie | Indonesia | ||
| 107 | Iran (Islamic Republic of) | République Islamique d' Iran | Iran | ||
| 108 | Iraq | Iraq | Iraq | ||
| 109 | Ireland | Irlande | Éire | ||
| 110 | Isle of Man | Île de Man | Isle of Man | ||
| 111 | Israel | Israël | Yisra'el | ||
| 112 | Italy | Italie | Italia | ||
| J | |||||
| 113 | Jamaica | Jamaïque | Jamaica | ||
| 114 | Japan | Japon | Nippon | ||
| 115 | Jersey | Jersey | Jersey | ||
| 116 | Jordan | Jordanie | Al Urdun | ||
| K | |||||
| 117 | Kazakhstan | Kazakstan | Qazaqstan | ||
| 118 | Kenya | Kenya | Kenya | ||
| 119 | Kiribati | Kiribati | Kiribati, Kiribas | ||
| 120 | Korea, Democratic People's Rep. (North Korea) | Corée, République Populaire Démocratique de | Choson | ||
| 121 | Korea, Republic of (South Korea) | Corée, République de | Han-guk | ||
| 122 | Kuwait | Koweït | Al Kuwayt | ||
| 123 | Kyrgyzstan | Kirghizistan | Kyrgyz Respublikasy | ||
| L | |||||
| 124 | Lao, People's Democratic Republic | Lao, République Démocratique Populaire | Lao | ||
| 125 | Latvia | Lettonie | Latvija | ||
| 126 | Lebanon | Liban | Lubnan | ||
| 127 | Lesotho | Lesotho | Lesotho | ||
| 128 | Liberia | Libéria | Liberia | ||
| 129 | Libya | Libye | Libiyah | ||
| 130 | Liechtenstein | Liechtenstein | Liechtenstein | ||
| 131 | Lithuania | Lituanie | Lietuva | ||
| 132 | Luxembourg | Luxembourg | Luxembourg, Letzebuerg | ||
| M | |||||
| 133 | Macau | Macao | Aomen | ||
| 134 | Macedonia, Rep. of | Macédoine, l'ex-République Yougoslave de | Makedonija | ||
| 135 | Madagascar | Madagascar | Madagascar | ||
| 136 | Malawi | Malawi | Malawi | ||
| 137 | Malaysia | Malaisie | Malaysia | ||
| 138 | Maldives | Maldives | Dhivehi Raajje | ||
| 139 | Mali | Mali | Mali | ||
| 140 | Malta | Malte | Malta | ||
| 141 | Marshall Islands | Îles Marshall | Marshall Islands | ||
| 142 | Martinique | Martinique | Martinique | ||
| 143 | Mauritania | Mauritanie | Muritaniyah | ||
| 144 | Mauritius | Île Maurice | Mauritius | ||
| 145 | Mayotte | Mayotte | Mayotte | ||
| 146 | Mexico | Mexique | Estados Unidos Mexicanos | ||
| 147 | Micronesia, Federal States of | États Fédérés de Micronésie | Micronesia | ||
| 148 | Moldova, Republic of | Moldova, République de | Moldova | ||
| 149 | Monaco | Monaco | Monaco | ||
| 150 | Mongolia | Mongolie | Mongol Uls | ||
| 151 | Montenegro | Monténégro | Crna Gora | ||
| 152 | Montserrat | Montserrat | Montserrat | ||
| 153 | Morocco | Maroc | Al Maghrib | ||
| 154 | Mozambique | Mozambique | Mocambique | ||
| 155 | Myanmar, Burma | Myanmar, Birmanie | Myanma Naingngandaw | ||
| N | |||||
| 156 | Namibia | Namibie | Namibia | ||
| 157 | Nauru | Nauru | Nauru | ||
| 158 | Nepal | Népal | Nepal | ||
| 159 | Netherlands | Pays-Bas | Nederland/Holland | ||
| 160 | Netherlands Antilles | Antilles Néerlandaises | Nederlandse Antillen | ||
| 161 | New Caledonia | Nouvelle-Calédonie | Nouvelle-Calédonie | ||
| 162 | New Zealand | Nouvelle-Zélande | Aotearoa | ||
| 163 | Nicaragua | Nicaragua | Nicaragua | ||
| 164 | Niger | Niger | Niger | ||
| 165 | Nigeria | Nigéria | Nigeria | ||
| 166 | Niue | Nioué | Niue | ||
| 167 | Norfolk Island | Norfolk, Île | Norfolk Island | ||
| 168 | Northern Mariana Islands | Îles Mariannes du Nord | Northern Mariana Islands | ||
| 169 | Norway | Norvège | Norge | ||
| O | |||||
| 170 | Oman | Oman | Saltanat Uman | ||
| P | |||||
| 171 | Pakistan | Pakistan | Pakistan | ||
| 172 | Palau | Palaos | Belau | ||
| 173 | Palestinian National Authority | Autorité Nationale Palestinienne | Filastin | ||
| 174 | Panama | Panama | Panama | ||
| 175 | Papua New Guinea | Papouasie-Nouvelle-Guinée | Papua Niu Gini | ||
| 176 | Paraguay | Paraguay | Paraguay | ||
| 177 | Peru | Pérou | Peru | ||
| 178 | Philippines | Philippines | Pilipinas | ||
| 179 | Pitcairn Island | Pitcairn | Pitcairn Island | ||
| 180 | Poland | Pologne | Polska | ||
| 181 | Portugal | Portugal | Portugal | ||
| 182 | Puerto Rico | Porto Rico | Puerto Rico | ||
| Q | |||||
| 183 | Qatar | Qatar | Dawlat Qatar | ||
| R | |||||
| 184 | Reunion Island | Ile de la Réunion | Ile de la Réunion | ||
| 185 | Romania | Roumanie | Romania | ||
| 186 | Russian Federation | Russie, Fédération de | Rossiya | ||
| 187 | Rwanda | Rwanda | Rwanda | ||
| S | |||||
| 188 | Saint Kitts and Nevis | Saint-Kitts-et-Nevis | |||
| 189 | Saint Lucia | Sainte-Lucie | Saint Lucia | ||
| 190 | Saint Vincent and the Grenadines | Saint-Vincent-et-les Grenadines | |||
| 191 | Samoa | Samoa | Samoa | ||
| 192 | San Marino | Saint-Marin | San Marino | ||
| 193 | Sao Tome and Príncipe | Sao Tomé-et-Principe | Sao Tome e Principe | ||
| 194 | Saudi Arabia | Arabie Saoudite | Al Arabiyah as Suudiyah | ||
| 195 | Senegal | Sénégal | Senegal | ||
| 196 | Serbia | Serbie | Srbija | ||
| 197 | Seychelles | Seychelles | Seychelles | ||
| 198 | Sierra Leone | Sierra Leone | Sierra Leone | ||
| 199 | Singapore | Singapour | Singapore | ||
| 200 | Slovakia (Slovak Republic) | Slovaquie | Slovensko | ||
| 201 | Slovenia | Slovénie | Slovenija | ||
| 202 | Solomon Islands | Salomon, Îles | Solomon Islands | ||
| 203 | Somalia | Somalie | Somalia | ||
| 204 | South Africa | Afrique du Sud | South Africa | ||
| 205 | South Georgia and South Sandwich Islands | Géorgie du Sud et les Îles Sandwich du Sud | |||
| 206 | Spain | Espagne | España | ||
| 207 | Sri Lanka | Sri Lanka | Sri Lanka | ||
| 208 | Saint Helena | Sainte-Hélène | Saint Helena | ||
| 209 | St. Pierre and Miquelon | Saint-Pierre-et-Miquelon | Saint-Pierre et Miquelon | ||
| 210 | Sudan | Soudan | As-Sudan | ||
| 211 | Suriname | Suriname | Suriname | ||
| 212 | Svalbard and Jan Mayen Islands | Svalbard et Île Jan Mayen | Spitzbergen | ||
| 213 | Swaziland | Swaziland | Swaziland | ||
| 214 | Sweden | Suède | Sverige | ||
| 215 | Switzerland | Suisse | Schweiz (German), Suisse (French), Svizzera (Italian) | ||
| 216 | Syria, Syrian Arab Republic | Syrienne, République Arabe | Suriyah | ||
| T | |||||
| 217 | Taiwan (Republic of China) | Taïwan, Province de Chine | T'ai-wan | ||
| 218 | Tajikistan | Tadjikistan | Jumhurii Tojikiston | ||
| 219 | Tanzania | Tanzanie, République-Unie de | Tanzania | ||
| 220 | Thailand | Thaïlande | Prathet Thai | ||
| 221 | Tibet | Tibet | Bod | ||
| 222 | Timor-Leste (East Timor) | Timor-Leste (Timor Oriental) | Timor | ||
| 223 | Togo | Togo | Republique Togolaise | ||
| 224 | Tokelau | Tokelau | Tokelau | ||
| 225 | Tonga | Tonga | Tonga | ||
| 226 | Trinidad and Tobago | Trinité-et-Tobago | Trinidad, Tobago | ||
| 227 | Tunisia | Tunisie | Tunis | ||
| 228 | Turkey | Turquie | Turkiye | ||
| 229 | Turkmenistan | Turkménistan | Turkmenistan | ||
| 230 | Turks and Caicos Islands | Turks et Caïques, Îles | Turks and Caicos Islands | ||
| 231 | Tuvalu | Tuvalu | Tuvalu | ||
| U | |||||
| 232 | Uganda | Ouganda | Uganda | ||
| 233 | Ukraine | Ukraine | Ukrayina | ||
| 234 | United Arab Emirates | Émirats Arabes Unis | Al Imarat al Arabiyah al Muttahidah | ||
| 235 | United Kingdom | Royaume-Uni | United Kingdom | ||
| 236 | United States | États-Unis | United States | ||
| 237 | U.S. Minor Outlying Islands | Îles Mineures Éloignées des États-Unis | U.S. Minor Outlying Islands | ||
| 238 | Uruguay | Uruguay | Republica Oriental del Uruguay | ||
| 239 | Uzbekistan | Ouzbékistan | Uzbekiston Respublikasi | ||
| V | |||||
| 240 | Vanuatu | Vanuatu | Vanuatu | ||
| -- | Vatican City State (Holy See) | Saint-Siège (État de la Cité du Vatican) | Status Civitatis Vaticanæ | ||
| 241 | Venezuela | Venezuela | Venezuela | ||
| 242 | Vietnam | Viêt Nam | Viet Nam | ||
| 243 | Virgin Islands (British) | Îles Vierges Britanniques | |||
| 244 | Virgin Islands (U.S.) | Îles Vierges des États-Unis | Virgin Islands | ||
| W | |||||
| 245 | Wallis and Futuna Islands | Wallis et Futuna | Wallis et Futuna | ||
| 246 | Western Sahara | Sahara Occidental | |||
| Y | |||||
| 247 | Yemen | Yémen | Al Yaman | ||
| Z | |||||
| -- | Zaire (see Congo, Democratic People's Republic) | Zaïre | Zaire | ||
| 248 | Zambia | Zambie | Zambia | ||
| 249 | Zimbabwe | Zimbabwe | Zimbabwe | ||
![]() |
| Countries of the World: A
- C | D - G | H
- L | M - P | Q
- T | U - Z The Continents: | Africa | The Americas | Asia | Australia/Oceania | Europe |
|
| The Countries and Regions page was last modified on: Friday, 24-Jul-2009 18:51:23 CEST |
One World - Nations Online .:. let's care for this planet Made to improve cross-cultural understanding and global awareness. | |
| Site Map
| Information Sources | Advertise
with OWNO | Disclaimer: Privacy Policy, etc. Contact: info@nationsonline.org | Copyright © 1998-2009 :: nationsonline.org |