![]() Nations Online All Countries of the World |
||
| Home related: |
||
___ International Country Calling Codes and International Dialing PrefixesBelow you see a list of International Country Dialing codes, showing also the International Dialing Prefix (IDD) and the Country Calling Code by country.Almost each country in the world has its own country calling code, it is a single- or up to three-digit number which you have to dial to make a call to that country. ![]() The map of the world shows the areas of the first digit of the country calling codes. Tips for International Calls Read how to make cheaper international phone calls. International Calls made easy Read how to make an international phone call. |
||
| Countries A B C D E F G H I J K L M N O P Q R S T U V W Y Z | ||
| You might also use your browsers search function to find a country or a dialing code | ||
| Country Name | Country Calling Code * | International Dialing Prefix (IDD) ** | ||||
|---|---|---|---|---|---|---|
| A | ||||||
| National Code *** | ||||||
| Afghanistan | 93 | 00 | ||||
| Albania | 355 | 00 | ||||
| Algeria | 213 | 00 | ||||
| American Samoa | 1 | 684 | 011 | |||
| Andorra | 376 | 00 | ||||
| Angola | 244 | 00 | ||||
| Anguilla | 1 | 264 (ANG) | 011 | |||
| Antigua and Barbuda | 1 | 268 (ANT) | 011 | |||
| Argentina | 54 | 00 | ||||
| Armenia | 374 | 00 | ||||
| Aruba | 297 | 00 | ||||
| Australia | 61 | 0011 | ||||
| Austria | 43 | 00 | ||||
| Azerbaijan | 994 | 810 | ||||
B | ||||||
| Bahamas | 1 | 242 (BAH) | 011 | |||
| Bahrain | 973 | 00 | ||||
| Bangladesh | 880 | 00 | ||||
| Barbados | 1 | 246 | 011 | |||
| Belarus | 375 | 810 | ||||
| Belgium | 32 | 00 | ||||
| Belize | 501 | 00 | ||||
| Benin | 229 | 00 | ||||
| Bermuda | 1 | 441 | 011 | |||
| Bhutan | 975 | 00 | ||||
| Bolivia | 591 | 0010 | ||||
| Bosnia and Herzegovina | 387 | 00 | ||||
| Botswana | 267 | 00 | ||||
| Brazil | 55 | 0014 | ||||
| Brunei Darussalam | 673 | 00 | ||||
| Bulgaria | 359 | 00 | ||||
| Burkina Faso | 226 | 00 | ||||
| Burundi | 257 | 00 | ||||
C | ||||||
| Cambodia | 855 | 00 | ||||
| Cameroon | 237 | 00 | ||||
| Canada | 1 | 011 | ||||
| Cape Verde | 238 | 00 | ||||
| Cayman Islands | 1 | 345 | 011 | |||
| Central African Republic | 236 | 00 | ||||
| Chad | 235 | 15 | ||||
| Chile | 56 | 00 | ||||
| China | 86 | 00 | ||||
| Christmas Island | 61 | 8 | 0011 | |||
| Cocos (Keeling) Islands | 61 | 8 | 0011 | |||
| Colombia | 57 | 005 | ||||
| Comoros | 269 | 00 | ||||
| Congo (Brazzaville) | 242 | 00 | ||||
| Congo (Kinshasa) | 243 | 00 | ||||
| Cook Islands | 682 | 00 | ||||
| Costa Rica | 506 | 00 | ||||
| Côte D'Ivoire (Ivory Coast) | 225 | 00 | ||||
| Croatia (Hrvatska) | 385 | 00 | ||||
| Cuba | 53 | 119 | ||||
| Cyprus | 357 | 00 | ||||
| Czech Republic | 420 | 00 | ||||
D | ||||||
| Denmark | 45 | 00 | ||||
| Djibouti | 253 | 00 | ||||
| Dominica | 1 | 767 (ROS) | 011 | |||
| Dominican Republic | 1 | 809, 829, 849 | 011 | |||
Tip! International calls can get very fast, very expensive when you talk with your loved ones for a while using your common phone company. There are some ways to get it cheaper: Internet telephony The cheapest way to make an international call is by "Internet telephony", a method to make voice calls over the Internet (VoIP) with a software application like "Skype" installed on a computer, it makes calls to other users within the service free of charge worldwide. Even if the called party is not in the service it might be cheaper to call its land line (cheaper) or even its mobile (maybe not so cheap) by VoIP. Advantage: cheap or even free of charge, two-way video and audio transmissions simultaneously are possible, that means with cameras (webcams) connected to the computer system you can even see your dialog partner(s) and vice versa. Disadvantage: the line might be of poor quality and might be disconnected anytime. International prepaid calling cards Some telecom companies offer international prepaid calling cards for various foreign countries, the card is used to make phone calls at a rate other than the one charged by your local phone company (it make always sense to compare the fees). Dial around Dial around also known in some countries as call-by-call is a method to bypass your primary phone carrier and use the service of an independent phone company with lower fees for long distance and international calls. It means when you make a call you dial first a given number by the cheaper service followed by the usual numbers. It looks like 0123-1-xxx-xxxxxxx, where 0123 stands for the dial-up the service of the independent phone company, - 1- stands for the long distance or international calling code and the rest "xxx-xxx" represents the area code and the subscriber number. |
||||||
E | ||||||
| Ecuador | 593 | 00 | ||||
| Egypt | 20 | 00 | ||||
| El Salvador | 503 | 00 | ||||
| Equatorial Guinea | 240 | 00 | ||||
| Eritrea | 291 | 00 | ||||
| Estonia | 372 | 00 | ||||
| Ethiopia | 251 | 00 | ||||
F | ||||||
| Falkland Islands (Malvinas) | 500 | 00 | ||||
| Faroe Islands | 298 | 00 | ||||
| Fiji | 679 | 00 | ||||
| Finland | 358 | 00 | ||||
| France | 33 | 00 | ||||
| French Guiana | 594 | 00 | ||||
| French Polynesia | 689 | 00 | ||||
G | ||||||
| Gabon | 241 | 00 | ||||
| Gambia | 220 | 00 | ||||
| Georgia | 995 | 810 | ||||
| Germany | 49 | 00 | ||||
| Ghana | 233 | 00 | ||||
| Gibraltar | 350 | 00 | ||||
| Greece | 30 | 00 | ||||
| Greenland | 299 | 009 | ||||
| Grenada | 1 | 473 | 011 | |||
| Guadeloupe | 590 | 00 | ||||
| Guam | 1 | 671 | 011 | |||
| Guatemala | 502 | 00 | ||||
| Guinea | 224 | 00 | ||||
| Guinea-Bissau | 245 | 00 | ||||
| Guyana | 592 | 00 | ||||
H | ||||||
| Haiti | 509 | 00 | ||||
| Holy See (Vatican City State) | 379 | 00 | ||||
| Honduras | 504 | 00 | ||||
| Hong Kong, SAR | 852 | 001 | ||||
| Hungary | 36 | 00 | ||||
I | ||||||
| Iceland | 354 | 00 | ||||
| India | 91 | 00 | ||||
| Indonesia | 62 | 001 | ||||
| Iran, Islamic Republic of | 98 | 00 | ||||
| Iraq | 964 | 00 | ||||
| Ireland | 353 | 00 | ||||
| Israel | 972 | 00 | ||||
| Italy | 39 | 00 | ||||
J | ||||||
| Jamaica | 1 | 876 | 011 | |||
| Japan | 81 | 010 | ||||
| Jordan | 962 | 00 | ||||
K | ||||||
| Kazakhstan | 7 | 6, or 7 | 810 | |||
| Kenya | 254 | 000 | ||||
| Kiribati | 686 | 00 | ||||
| Korea, Democratic People's Republic of (North) | 850 | 00 | ||||
| Korea, Republic of (South) | 82 | 001 | ||||
| Kuwait | 965 | 00 | ||||
| Kyrgyzstan | 996 | 00 | ||||
L | ||||||
| Laos (Lao PDR) | 856 | 00 | ||||
| Latvia | 371 | 00 | ||||
| Lebanon | 961 | 00 | ||||
| Lesotho | 266 | 00 | ||||
| Liberia | 231 | 00 | ||||
| Libya | 218 | 00 | ||||
| Liechtenstein | 423 | 00 | ||||
| Lithuania | 370 | 00 | ||||
| Luxembourg | 352 | 00 | ||||
M | ||||||
| Macao (SAR China) | 853 | 00 | ||||
| Macedonia, Republic of | 389 | 00 | ||||
| Madagascar | 261 | 00 | ||||
| Malawi | 265 | 00 | ||||
| Malaysia | 60 | 00 | ||||
| Maldives | 960 | 00 | ||||
| Mali | 223 | 00 | ||||
| Malta | 356 | 00 | ||||
| Marshall Islands | 692 | 00 | ||||
| Martinique | 596 | 00 | ||||
| Mauritania | 222 | 00 | ||||
| Mauritius | 230 | 020 | ||||
| Mayotte | 262 | 00 | ||||
| Mexico | 52 | 00 | ||||
| Micronesia, Federated States of | 691 | 011 | ||||
| Moldova | 373 | 00 | ||||
| Monaco | 377 | 00 | ||||
| Mongolia | 976 | 001 | ||||
| Montenegro | 382 | 99 | ||||
| Montserrat | 1 | 664 (MOI) | 011 | |||
| Morocco and Western Sahara | 212 | 00 | ||||
| Mozambique | 258 | 00 | ||||
| Myanmar | 95 | 00 | ||||
N | ||||||
| Namibia | 264 | 00 | ||||
| Nauru | 674 | 00 | ||||
| Nepal | 977 | 00 | ||||
| Netherlands | 31 | 00 | ||||
| Netherlands Antilles | 599 | 00 | ||||
| New Caledonia | 687 | 00 | ||||
| New Zealand | 64 | 00 | ||||
| Nicaragua | 505 | 00 | ||||
| Niger | 227 | 00 | ||||
| Nigeria | 234 | 009 | ||||
| Niue | 683 | 00 | ||||
| Norfolk Island | 672 | 00 | ||||
| Northern Mariana Islands | 1 | 670 | 011 | |||
| Norway | 47 | 00 | ||||
| O | ||||||
| Oman | 968 | 00 | ||||
P | ||||||
| Pakistan | 92 | 00 | ||||
| Palau | 680 | 00 | ||||
| Palestinian Territory, Occupied | 970 | 00 | ||||
| Panama | 507 | 00 | ||||
| Papua New Guinea | 675 | 05 | ||||
| Paraguay | 595 | 002 | ||||
| Peru | 51 | 00 | ||||
| Philippines | 63 | 00 | ||||
| Pitcairn | 870 | 00 | ||||
| Poland | 48 | 00 | ||||
| Portugal | 351 | 00 | ||||
| Puerto Rico | 1 | 787, or 939 | 011 | |||
| Q | ||||||
| Qatar | 974 | 00 | ||||
R | ||||||
| Réunion and Mayotte | 262 |
00 | ||||
| Romania | 40 | 00 | ||||
| Russian Federation | 7 | 810 | ||||
| Rwanda | 250 | 00 | ||||
S | ||||||
| Saint Helena and also Tristan Da Cunha | 290 | 00 | ||||
| Saint Kitts and Nevis | 1 | 869 | 011 | |||
| Saint Lucia | 1 | 758 | 011 | |||
| Saint Pierre and Miquelon | 508 | 00 | ||||
| Saint Vincent and the Grenadines | 1 | 784 | 011 | |||
| Samoa | 685 | 00 | ||||
| San Marino | 378 | 00 | ||||
| São Tomé and Principe | 239 | 00 | ||||
| Saudi Arabia | 966 | 00 | ||||
| Senegal | 221 | 00 | ||||
| Serbia | 381 | 99 | ||||
| Seychelles | 248 | 00 | ||||
| Sierra Leone | 232 | 00 | ||||
| Singapore | 65 | 001 | ||||
| Slovakia | 421 | 00 | ||||
| Slovenia | 386 | 00 | ||||
| Solomon Islands | 677 | 00 | ||||
| Somalia | 252 | 00 | ||||
| South Africa | 27 | 09 | ||||
| Spain | 34 | 00 | ||||
| Sri Lanka | 94 | 00 | ||||
| Sudan | 249 | 00 | ||||
| Suriname | 597 | 00 | ||||
| Svalbard and Jan Mayen Islands | 47 | 00 | ||||
| Swaziland | 268 | 00 | ||||
| Sweden | 46 | 00 | ||||
| Switzerland | 41 | 00 | ||||
| Syrian Arab Republic (Syria) | 963 | 00 | ||||
T | ||||||
| Taiwan, Republic of China | 886 | 002 | ||||
| Tajikistan | 992 | 810 | ||||
| Tanzania, United Republic of | 255 | 000 | ||||
| Thailand | 66 | 001 | ||||
| Timor-Leste | 670 | None | ||||
| Togo | 228 | 00 | ||||
| Tokelau | 690 | 00 | ||||
| Tonga | 676 | 00 | ||||
| Trinidad and Tobago | 1 | 868 | 011 | |||
| Tunisia | 216 | 00 | ||||
| Turkey | 90 | 00 | ||||
| Turkmenistan | 993 | 810 | ||||
| Turks and Caicos Islands | 1 | 649 | 011 | |||
| Tuvalu | 688 | 00 | ||||
U | ||||||
| Uganda | 256 | 000 | ||||
| Ukraine | 380 | 810 | ||||
| United Arab Emirates | 971 | 00 | ||||
| United Kingdom | 44 | 00 | ||||
| United States of America | 1 | 011 | ||||
| Uruguay | 598 | 00 | ||||
| Uzbekistan | 998 | 810 | ||||
V | ||||||
| Vanuatu | 678 | 00 | ||||
| Venezuela (Bolivarian Republic of) | 58 | 00 | ||||
| Viet Nam | 84 | 00 | ||||
| Virgin Islands, British | 1 | 284 (BVI) | 011 | |||
| Virgin Islands, US | 1 | 340 | 011 | |||
| W | ||||||
| Wallis and Futuna Islands | 681 | 19 | ||||
| Y | ||||||
| Yemen | 967 | 00 | ||||
Z | ||||||
| Zambia | 260 | 00 | ||||
| Zimbabwe | 263 | 00 | ||||
* The Dialing Country Code is the prefix number you have to dial to connect your call to the specific country you want to call. ** The International Call Prefix (also called an international access code or an International Direct Dialing code - IDD) is a telephone dialing code used to dial out of a country when making an international call. In given phone numbers the IDD is often abbreviated by just "+" like in +0123 456 789, to signify that the caller should use the appropriate prefix for the country from where he is calling. *** National Code (like an Area Code) is the regional number within the North American Numbering Plan (NANP) related to island nations and US dependencies in the Caribbean and the South Pacific. International Calls made easyIn principle its very easy like you call from your land line or mobile at home. List of international spelling alphabet codes used in international phone calls. External Links: List of country calling codes Wikipedia's list of International Direct Dialing codes. |
Search Nations Online
|
Bookmark/share this page: |
![]() |
Countries of the World: A - C | D - G | H - L | M - P | Q - T | U - Z Continents: Africa | The Americas | Asia | Australia/Oceania | Europe Cities of the World |
One World - Nations Online .:. let's care for this planet Actually, freedom can not be simulated... or? Nations Online Project is made to improve cross-cultural understanding and global awareness. |
![]() Stop attempts to suppress freedom of expression. Don't let the U.S. or anyone else regulate the internet of the World. The net is ours because we've created it! |
|
| Site Map | Information Sources | Advertise with OWNO | Disclaimer: Privacy Policy, etc. | Contact: info@nationsonline.org | Copyright © 1998-2013 :: nationsonline.org | ||