|
![]() Nations Online All Countries of the World |
|
| |
Home |
___ Capital Cities of Europekeywords: Capital, Capital City, Capitals of EuropeIn Europe you will find some very famous capital cities like Amsterdam, Berlin, Madrid, Rome, London, Paris, Prague, Stockholm and Vienna, to name only some. On this page you will find all capital cities of the European states with figures of the city proper population*. Have a look at the cities from space, for each city there is a searchable map/satellite view, additionally you will find links to the official city site and more information about a city. The city sites offer comprehensive travel and tourism information for vacations. Get tips for accommodation, local activities, tourist attractions, cultural events, sightseeing and round trips for your leisure activities in that city. The country links lead you to the respective country profile page. * City proper is a locality with legally fixed boundaries and an administratively recognized urban status that is usually characterized by some form of local government. | |
| Note: External links will open in a new browser window. |
Capital Cities and States of Europe |
|||||
Capital City |
Satellite View and Map |
Citizens |
Country |
![]() Tower Bridge, London ![]() Amsterdam Canal Houses |
|
| Amsterdam The Hague (Den Haag; seat of govt) |
730,000 | Netherlands | |||
| Andorra la Vella | 16,000 | Andorra | |||
| Athens (Athína) | 770,000 | Greece | |||
| Belgrade (Beograd) | 1,100,000 | Serbia | |||
| Berlin | 3,400,000 | Germany | |||
| Bern (Berne, Berna) | 130,000 | Switzerland | |||
| Bratislava | 450,000 | Slovakia | |||
| Brussels (Bruxelles, Brüssel, Brussel) | 140,000 | Belgium | |||
| Bucharest (Bucuresti) | 2,100,000 | Romania | |||
| Budapest | 1,970,000 | Hungary | |||
| Chisinau | 670,000 | Moldova | |||
| Copenhagen (København) | 1,360,000 | Denmark | |||
| Dublin (Baile Átha Cliath) | 540,000 | Ireland | |||
| Helsinki (Helsingfors) | 500,000 | Finland | |||
| Kiev (Kyïv) | 2,650,000 | Ukraine | |||
| Lisbon (Lisboa) | 670,000 | Portugal | |||
| Ljubljana | 280,000 | Slovenia | |||
| London | 7,000,000 | United Kingdom | |||
| Luxembourg (Luxemburg, Letzebuerg) | 78,000 | Luxembourg | |||
| Madrid | 3,000,000 | Spain | |||
| Minsk | 1,700,000 | Belarus | |||
| Monaco | 28,000 | Monaco | |||
| Moscow (Moskva) | 8,500,000 | Russia | |||
| Nicosia (Lefkosía (gk), Lefkosa) | 180,000 | Cyprus | |||
| Nuuk (Godthåb) | 15,000 | Greenland | |||
| Oslo | 480,000 | Norway | |||
| Paris | 2,200,000 | France | |||
| Podgorica | 1,100,000 | Montenegro | |||
| Prague (Praha) | 1,250,000 | Czech Republic | |||
| Reykjavik | 100,000 | Iceland | |||
| Riga | 850,000 | Latvia | |||
| Rome (Roma) | 2,700,000 | Italy | |||
| San Marino | 2,800 | San Marino | |||
| Sarajevo | 500,000 | Bosnia & Herzegovina | |||
| Skopje | 450,000 | Macedonia, Rep. of | |||
| Sofia (Sofija) | 1,150,000 | Bulgaria | |||
| Stockholm | 720,000 | Sweden | |||
| Tallinn (Reval) | 450,000 | Estonia | |||
| Tirana (Tiranë) | 250,000 | Albania | |||
| Vaduz | 5,000 | Liechtenstein | |||
| Valletta | 9,300 | Malta | |||
| Vatican City | 800 | Holy See | |||
| Vienna (Wien) | 1,600,000 | Austria | |||
| Vilnius | 600,000 | Lithuania | |||
| Warsaw (Warszawa) | 1,660,000 | Poland | |||
| Zagreb | 850,000 | Croatia (Hrvatska) | |||
Search Nations Online
|
Bookmark/share this page: |
![]() |
|
Countries of the World:
A - C | D - G
| H - L | M - P
| Q - T | U - Z
Continents: Africa | The Americas | Asia | Australia/Oceania | Europe |
One World - Nations Online .:. let's care for this planet Made to improve cross-cultural understanding and global awareness. |
|
| Site Map | Information Sources | Advertise with OWNO | Disclaimer: Privacy Policy, etc. | Contact: info@nationsonline.org | Copyright © 1998-2013 :: nationsonline.org |