One World
Nations Online

Home Earth Continents Countries of the World List of Countries with their Public Debtand Credit Rating 

___ Sovereign Debt and Credit Rating of Countries

List of countries with a variety of indicators of their financial stability or instability.
One indicator of a country's financial position is to compare two macroeconomic values: the general government gross debt to its gross domestic product (GDP). In the list a government's gross debt is presented in percent of its gross domestic product. (source: IMF)

Another indicator is its current account balance (CAB).
The current account can be expressed as the difference between the value of exports of goods and services and the value of imports of goods and services. A negative current account means that the country is importing more goods and services than it is exporting (See IMF).

More indicators are used by rating agencies like Fitch, Moody's and Standard and Poor's, the S&P column of the table is showing the credit rating for sovereign governments by Standard and Poor's (nr=not rated). The agency rates borrowers on a scale from AAA to , investment grades are from AAA to BBB, below that (BB to D) are non-investment grades (also known as junk bonds).

In times of an ongoing global financial crisis and a prolonged recession, where the fiscal capacity of national economies is under enormous pressure, and the risk of sovereign default is more likely than ever, multinational financial services companies like Lehman Brothers, Deutsche Bank, Citigroup, UBS, HBOS, Goldman Sachs, Morgan Stanley and Barclays are gambling without restraint with trillions of customer dollars and were bailed out with taxpayers money. For instance Goldman Sachs systematically helped the Greek government to mask the true extent of its deficit. (A.)

CMA Datavision's Sovereign Risk Monitor ranks the world’s most volatile sovereign debt issuers by "cumulative probability of default" (CPD) and and a variety of other risk metrics. CMA lists following countries with the "highest default probabilities" in percent of being unable to honor their debts within the next five years:

Greece 98.54%, Cyprus 70.08%, Argentina 55.36%, Portugal 51.87%, Pakistan 48.92%, Venezuela 47.74%, Ukraine 44.05%, Illinois/State of 38.67%, Spain 37.45%, and Ireland 35.73% (data from 1 August 2012).
 
(To sort the data click on the respective header of a column).
  Country GDP
2011*
(billion $)
Debt in % of GDP
2011
Debt in % of GDP
2012
CAB
2011
CAB
2012
S&P
Rating
Afghanistan 29.731     -0.858 -1.253 nr
Albania 24.910 58.9 61.6 -1.356 -1.374 B+
Algeria 263.661 9.9 8.8 4.298 6.169 nr
Andorra           A
Angola 115.679 30.8 23.8 3.225 2.405 BB-
Antigua and Barbuda 1.575 74.5 82.3 -0.278 -0.294 nr
Argentina 716.419 44.2 43.2 5.093 6.513 B
Armenia 17.941 35.1 37.5 -1.014 -0.948 nr
Australia 914.482 22.8 24.0 -41.139 -39.518 AAA
Austria 352.015 72.2 73.9 4.539 4.576 AA+
Azerbaijan 93.055 10.2 11.2 10.273 10.815 BBB-
Bahamas 10.785 48.6 49.9 -0.842 -0.763 BBB
Bahrain 31.101 36.4 31.6 1.308 1.743 BBB
Bangladesh 282.229     -0.887 -0.797 BB-
Barbados 6.493 117.2 117.7 -0.276 -0.309 BB+
Belarus 141.771 50.2 37.2 -3.233 -3.691 B-
Belgium 413.281 98.5 99.1 -12.587 -11.072 AA
Belize 2.800 80.3 78.1 -0.081 -0.091 CCC+/CCC-
Benin 14.683 31.3 30.0 -0.690 -0.686 B
Bhutan 4.287 82.0 99.1 -0.323 -0.469 nr
Bolivia 50.904 32.8 31.4 -0.132 -0.190 B-
Bosnia and Herzegovina 31.638 40.6 43.3 -1.657 -1.787 B
Botswana 29.707 17.2 16.1 -0.596 -0.603 A-
Brazil 2,294.243 66.1 65.0 -23.198 -22.092 A-/BBB
Brunei Darussalam 20.969 0.0 0.0 6.194 6.328 nr
Bulgaria 101.036 17.0 21.3 -1.730 -1.785 BBB
Burkina Faso 22.042 29.4 27.6 -0.931 -0.911 B
Burundi 5.184 35.2 33.3 -0.119 -0.165 nr
Cambodia 33.463 28.5 28.5 -0.844 -0.777 B
Cameroon 47.251 12.8 18.5 -0.911 -0.844 B
Canada 1,396.131 84.9 84.6 -3.371 1.633 AAA
Cape Verde 2.052 77.5 82.0 -0.251 -0.255 B+
Central African Republic 3.641 40.9 36.6 -0.197 -0.199 nr
Chad 19.543 32.1 28.7 -0.397 -0.418 nr
Chile 299.632 9.9 10.0 -5.713 -6.516 AA/A+
China 11,299.967 25.8 22.0 579.747 702.003 AA-
Colombia 471.964 34.6 32.3 -6.098 -5.990 BBB+/BBB-
Comoros 0.837 n/a n/a -0.052 -0.053 nr
Congo, (DRC) 25.262 31.9 36.5 -4.260 -3.734 nr
Congo (ROC) 18.250 22.1 21.8 -0.040 -0.517 nr
Costa Rica 55.021 30.7 32.3 -1.737 -1.874 BB
Côte d'Ivoire (Ivory Coast) 36.068 90.5 62.5 -0.745 -1.110 nr
Croatia 80.334 45.5 52.7 -2.724 -3.282 BBB-
Cuba           nr
Cyprus 23.728 71.8 74.3 -2.468 -2.612 BB
Czech Republic 284.952 41.4 43.9 -4.853 -4.063 AA/AA-
Denmark 206.586 46.4 51.3 -3.127 -3.890 AAA
Djibouti 2.231 55.4 52.8 -0.290 -0.287 nr
Dominica 0.977 69.8 70.7 -0.098 -0.098 nr
Dominican Republic 93.383 29.2 29.8 -3.793 -3.659 B+
Ecuador 127.426 17.9 18.2 -1.454 -1.372 B
Egypt 518.976 76.4 79.2 -9.001 -7.701 B
El Salvador 44.576 50.7 50.0 -1.039 -0.987 BB-
Equatorial Guinea 26.147 8.3 9.6 -0.108 0.414 nr
Eritrea 4.037 133.8 125.8 0.068 0.080 nr
Estonia 27.313 6.0 5.0 -1.304 -1.396 AA-
Ethiopia 94.878 37.2 31.2 -1.795 -1.638 nr
Fiji 4.133 53.8 53.5 -0.576 -0.499 B
Finland 195.723 48.5 51.5 2.501 3.508 AAA
France 2,217.900 86.2 89.0 -29.833 -30.389 AA+
Gabon 24.571 20.4 17.3 0.550 0.357 BB-
Gambia 3.496 68.7 74.8 -0.143 -0.141 nr
Georgia 24.541 33.8 32.7 -1.971 -1.977 BB-
Germany 3,099.080 81.5 78.8 92.897 114.170 AAA
Ghana 74.937 43.3 42.0 -2.039 -1.717 B
Greece 294.339 160.8 153.2 -38.799 -37.163 CCC
Grenada 1.449 86.6 88.4 -0.208 -0.218 B-
Guatemala 74.709 24.0 24.8 -1.958 -1.831 BB+/BB
Guinea 11.464 72.1 67.2 -0.170 -0.214 nr
Guinea-Bissau 1.925 45.2 43.8 -0.023 -0.041 nr
Guyana 5.783 61.7 63.3 -0.185 -0.180 nr
Haiti 12.365 10.6 16.2 -0.182 -0.055 nr
Honduras 35.697 28.1 31.1 -1.833 -1.952 B+
Hong Kong 351.119 33.8 33.1 11.932 14.287 AAA
Hungary 195.640 80.4 76.2 -4.518 -3.720 BB+
Iceland 12.409 99.1 97.3 -0.315 0.105 BBB-
India 4,457.784 68.0 67.5 -37.520 -40.800 BBB-
Indonesia 1,124.649 25.0 23.2 -5.187 -5.631 BB+
Iran 990.219 12.6 10.3 -12.576 -5.916 nr
Iraq 127.631 86.9 31.2 5.586 10.723 nr
Ireland 181.595 104.9 113.1 -3.807 -3.602 BBB+
Israel 235.222 74.3 73.9 0.935 0.960 AA-/A+
Italy 1,846.950 120.1 123.3 -65.771 -66.627 BBB+
Jamaica 24.750 138.9 145.8 -1.445 -1.437 B-
Japan 4,440.376 229.7 235.8 78.238 90.569 AA-
Jordan 36.893 69.7 71.8 -2.624 -2.636 BB
Kazakhstan 216.785 10.8 9.5 2.169 2.874 BBB+
Kenya 71.427 48.9 46.5 -2.125 -2.358 B+
Kiribati 0.599     -0.009 -0.011 nr
Korea, North           nr
Korea, South 1,554.149 34.1 32.8 24.187 25.924 A+/A
Kuwait 153.501 7.3 6.2 43.877 60.597 AA
Kyrgyzstan 13.125 52.4 51.1 -0.354 -0.307 nr
Lao PDR 17.433 57.3 54.0 -0.688 -0.774 nr
Latvia 34.921 37.7 39.0 -1.418 -1.337 BBB-
Lebanon 61.444 136.2 135.3 -3.562 -3.624 B
Lesotho 3.804 39.6 42.1 -0.339 -0.326 nr
Liberia 1.769 13.9 14.5 -0.541 -0.141 nr
Libya 37.492 n/a n/a 13.227 19.696 nr
Liechtenstein           AAA
Lithuania 61.605 38.9 40.9 -2.223 -2.257 BBB
Luxembourg 41.221 20.8 23.8 3.258 3.291 AAA
Macedonia, Rep. 21.345 28.1 30.4 -1.095 -1.068 BB
Madagascar 20.400 5.6 5.0 -1.163 -0.759 nr
Malawi 13.901 42.4 42.6 -0.298 -0.214 nr
Malaysia 447.279 52.5 53.1 23.934 25.885 A/A-
Maldives 2.841 69.1 79.0 -0.215 -0.226 nr
Mali 17.872 30.6 27.1 -0.716 -0.731 nr
Malta 10.757 70.9 71.4 -0.426 -0.424 A-
Marshall Islands           nr
Mauritania 7.093 92.4 98.0 -0.962 -0.292 nr
Mauritius 19.276 50.6 51.2 -0.816 -0.770 nr
Mexico 1,661.640 43.8 42.8 -15.189 -17.155 A-/BBB
Micronesia           nr
Moldova 11.998 23.3 22.5 -0.854 -0.904 nr
Monaco           nr
Mongolia 13.264     -0.529 -0.106 BB-
Montenegro 7.157 45.8 48.9 -0.554 -0.599 BB-
Morocco 162.617 54.3 56.0 -2.632 -2.350 BBB/BBB-
Mozambique 23.886 33.2 39.9 -1.060 -1.073 B+
Myanmar 82.679 44.3 45.7 -0.181 -0.398 nr
Namibia 15.743 21.8 25.3 0.023 0.056 nr
Nepal 37.795 34.0 34.0 0.003 -0.149 nr
Netherlands 704.034 66.2 70.1 16.318 18.860 AAA
New Zealand 122.193 37.0 35.9 -4.947 -4.406 AA+
Nicaragua 18.878 72.0 68.7 -0.886 -0.768 nr
Niger 11.632 18.9 21.6 -1.860 -1.037 nr
Nigeria 413.402 17.8 18.3 -5.549 -3.851 B+
Norway 265.911 49.6 49.6 46.334 46.907 AAA
Oman 81.767 5.0 5.5 0.620 -0.273 A
Pakistan 488.580 60.1 61.7 -8.906 -9.312 B-
Palau           nr
Palestinian Territory           nr
Panama 50.612 37.8 35.9 -3.030 -3.117 BBB
Papua New Guinea 16.863     -0.370 -0.344 B+
Paraguay 35.346 13.6 13.5 -0.003 0.116 BB-
Peru 301.967 21.6 20.7 -4.170 -3.971 BBB+
Philippines 390.408 40.4 40.1 1.949 1.344 BB+
Poland 771.658 55.3 55.6 -16.283 -15.043 A
Portugal 248.981 106.7 112.3 -18.731 -18.190 BB
Puerto Rico           nr
Qatar 182.004 31.4 29.5 32.319 28.237 AA
Romania 267.151 32.9 34.2 -11.533 -13.038 BB+
Russia 2,383.402 9.6 8.3 12.952 14.565 BBB+/BBB
Rwanda 13.684 23.4 25.1 -0.423 -0.376 B
Samoa 1.090     -0.023 -0.009 nr
San Marino           nr
Sao Tome and Principe 0.379 74.4 76.3 -0.080 -0.082 nr
Saudi Arabia 682.753 7.5 5.9 41.870 62.664 AA-
Senegal 25.152 40.6 43.7 -1.365 -1.470 B+
Serbia 78.869 47.8 53.6 -4.003 -3.703 BB
Seychelles 2.245 83.0 84.2 -0.207 -0.199 nr
Sierra Leone 5.093 59.9 44.3 -0.101 -0.102 nr
Singapore 314.911 100.7 97.9 22.780 26.292 AAA
Slovakia 126.916 44.6 47.0 -4.469 -4.127 A
Slovenia 57.892 47.3 52.4 -2.821 -2.971 A
Solomon Islands 1.725 22.6 19.5 -0.021 -0.055 nr
Somalia           nr
South Africa 555.134 38.7 39.9 -16.894 -18.336 A/BBB+
South Sudan           nr
Spain 1,413.468 68.4 79.0 -58.500 -56.881 BBB+
Sri Lanka 116.541     -0.757 -0.966 B+
St. Kitts and Nevis 0.875 153.4 151.1 -0.109 -0.109 nr
St. Lucia 2.101 71.9 76.3 -0.259 -0.257 nr
St. Vincent and Grenadines 1.259 71.4 70.4 -0.188 -0.183 nr
Sudan 89.048 73.1 108.9 -6.248 -6.687 nr
Suriname 5.060 20.5 19.7 -0.025 0.014 BB-
Swaziland 6.233 17.5 19.0 -0.137 -0.120 nr
Sweden 381.719 37.4 35.5 31.076 31.980 AAA
Switzerland 339.890 48.6 48.8 39.458 43.866 AAA
Syria n/a n/a n/a -2.645 -2.809 nr
Taiwan 876.035 40.7 42.4 41.314 45.511 AA-
Tajikistan 16.221 35.3 34.9 -0.445 -0.402 nr
Tanzania 63.892 44.3 47.7 -2.102 -2.001 nr
Thailand 602.074 41.6 44.3 -0.016 -0.715 A-/BBB+
Timor-Leste 9.507     0.494 0.253 nr
Togo 6.415 30.8 31.6 -0.149 -0.166 nr
Tonga 0.763     -0.023 -0.024 nr
Trinidad and Tobago 26.538 32.3 37.3 2.679 2.709 A
Tunisia 100.979 42.4 43.5 -2.172 -2.286 BB
Turkey 1,073.565 39.4 36.0 -11.887 -13.275 BBB-/BB
Turkmenistan 43.359 15.3 19.8 3.768 5.033 nr
Tuvalu 0.037         nr
Uganda 46.368 29.2 29.4 -0.794 -0.566 B+
Ukraine 329.497 36.5 35.8 -1.164 -1.273 B+
United Arab Emirates 258.825 16.8 14.6 7.842 14.685 A
United Kingdom 2,260.803 82.4 88.374 -23.324 -22.487 AAA
United States 15,094.025 102.9 106.5 -470.366 -524.179 AA+
Uruguay 50.908 54.1 49.0 -0.578 -0.435 BBB-
Uzbekistan 95.239 9.1 8.7 2.513 2.808 nr
Vanuatu 1.204     -0.036 -0.041 nr
Venezuela 374.111 45.5 51.5 17.556 21.319 B+
Vietnam 299.985 37.9 37.3 -4.179 -3.888 BB-
Western Sahara           nr
Yemen 57.966 42.5 43.4 -0.528 -0.643 nr
Zambia 21.882 26.0 26.6 -1.011 -0.935 B+
Zimbabwe 6.127 70.3 68.8 n/a n/a nr
* Gross domestic product based on purchasing-power-parity (PPP) valuation of country GDP in current international $
 
Other Countries Pages:

Countries of the World by Area
From the largest to the smallest countries.

 Population by Country
Population figures for all countries.

 Current World Population
Demographic Data for Continents and Regions of the World.

 Global Village, a Summary of the World
Earth as a village of 100 people.
 
Related Consumer Information:


 
External Links:

The Weiss Sovereign Debt Ratings
The site criticizes the AAA/Aaa rating assigned to U.S. sovereign debt by Standard & Poor’s (S&P), Moody’s and Fitch.

(A) Der Spiegel: Greek Debt Crisis
How Goldman Sachs Helped Greece to Mask its True Debt.



 
 
Search Nations Online
Google
Bookmark/share this page:




 Support UNICEF Valid HTML5!
Valid CSS
 
 
up