One Planet Nations Online All Countries in the World |
![]() |
IATA 3-Letter Codes
|
IATA 3-letter codes A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||
The International Air Transport Association's (IATA) Location Identifier, a unique 3-letter code, is used in aviation to identify mainly locations of airports throughout the world. Below is a list of IATA airport codes beginning with the letter L. City links open a map of the city or region with the location and a short description of the airport(s) as well as some information about the city/region. Country links open the respective country profile. Bookmark/share this page |
Code |
City |
Airport |
Country |
|
LAA | Lamar (CO) | Lamar Field | USA | |
LAB | Lablab | Lablab | Papua New Guinea | |
LAC | Pulau Layang-Layang Island | Layang-Layang Airstrip | Malaysia | |
LAD | Luanda | 4 de Fevereiro | Angola | |
LAE | Lae | Lae Nadzab Airport | Papua New Guinea | |
LAF | Lafayette (IN) | Purdue University | USA | |
LAG | La Guaira | La Guaira | Venezuela | |
LAH | Labuha | Labuha | Indonesia | |
LAI | Lannion | Servel | France | |
LAJ | Lages | Lages | Brazil | |
LAK | Aklavik | Aklavik | Canada | |
LAL | Lakeland (FL) | Lakeland Linder Regional Airport | USA | |
LAM | Los Alamos (NM) | Los Alamos | USA | |
LAN | Lansing (MI) | Capital City | USA | |
LAO | Laoag | Laoag | Philippines | |
LAP | La Paz | Leon | Mexico | |
LAQ | Beida | La Braq | Libya | |
LAR | Laramie (WY) | General Brees Field | USA | |
LAS | Las Vegas (NV) | Mccarran International | USA | |
LAT | La Uribe | La Uribe | Colombia | |
LAU | Lamu | Lamu | Kenya | |
LAV | Lalomalava | Lalomalava | Samoa | |
LAW | Lawton (OK) | Municipal | USA | |
LAX | Los Angeles (CA) | International | USA | |
LAY | Ladysmith | Ladysmith | South Africa | |
LAZ | Bom Jesus Da Lapa | Bom Jesus Da Lapa | Brazil | |
LBA | Leeds | Leeds/Bradford | United Kingdom | |
LBB | Lubbock (TX) | International | USA | |
LBC | Hamburg | Lübeck Airport | Germany | |
LBD | Khudzhand | Khudzhand | Tajikistan | |
LBE | Latrobe (PA) | Westmoreland County | USA | |
LBF | North Platte (NE) | Lee Bird Field | USA | |
LBG | Paris | Le Bourget | France | |
LBH | Sydney | Palm Beach SPB | Australia | |
LBI | Albi | Le Sequestre | France | |
LBJ | Labuan Bajo | Mutiara | Indonesia | |
LBK | Liboi | Liboi | Kenya | |
LBL | Liberal (KS) | Municipal | USA | |
LBM | Luabo | Luabo | Mozambique | |
LBN | Lake Baringo | Lake Baringo | Kenya | |
LBO | Lusambo | Lusambo | Congo (DRC) | |
LBP | Long Banga | Long Banga Airfield | Malaysia | |
LBQ | Lambarene | Lambarene | Gabon | |
LBR | Labrea | Labrea | Brazil | |
LBS | Labasa | Labasa | Fiji | |
LBT | Lumberton (NC) | Lumberton | USA | |
LBU | Labuan | Labuan | Malaysia | |
LBV | Libreville | Libreville | Gabon | |
LBW | Long Bawan | Long Bawan | Indonesia | |
LBX | Lubang | Lubang | Philippines | |
LBY | La Baule | Montoir | France | |
LBZ | Lukapa | Lukapa | Angola | |
LCA | Larnaca | Larnaca | Cyprus | |
LCB | Pontes e Lacerda | Pontes e Lacerda | Brazil | |
LCC | Lecce | Galatina | Italy | |
LCD | Louis Trichardt | Louis Trichardt | South Africa | |
LCE | La Ceiba | Goloson International | Honduras | |
LCF | Rio Dulce | Las Vegas | Guatemala | |
LCG | La Coruna | La Coruna | Spain | |
LCH | Lake Charles (LA) | Municipal | USA | |
LCI | Laconia (NH) | Municipal | USA | |
LCJ | Lodz | Lodz Lublinek | Poland | |
LCK | Columbus (OH) | Rickenbacker | USA | |
LCL | La Coloma | La Coloma | Cuba | |
LCM | La Cumbre | La Cumbre | Argentina | |
LCN | Balcanoona | Balcanoona | Australia | |
LCO | Lague | Lague | Congo (ROC) | |
LCP | Loncopue | Loncopue | Argentina | |
LCR | La Chorrera | La Chorrera | Colombia | |
LCS | Las Canas | Las Canas | Costa Rica | |
LCV | Lucca | Lucca | Italy | |
LCY | London | London City Airport | United Kingdom | |
LDA | Malda | Malda | India | |
LDB | Londrina | Londrina | Brazil | |
LDC | Lindeman Island | Lindeman Island | Australia | |
LDE | Lourdes/Tarbes | Tarbes Ossun Lourdes | France | |
LDH | Lord Howe Island | Lord Howe Island | Australia | |
LDI | Lindi | Kikwetu | Tanzania | |
LDJ | Linden (NJ) | Linden | USA | |
LDK | Lidkoping | Hovby | Sweden | |
LDM | Ludington (MI) | Mason County | USA | |
LDN | Lamidanda | Lamidanda | Nepal | |
LDO | Ladouanie | Ladouanie | Suriname | |
LDR | Lodar | Lodar | Yemen | |
LDU | Lahad Datu | Lahad Datu | Malaysia | |
LDV | Landivisiau | Landivisiau | France | |
LDW | Lansdowne | Lansdowne | Australia | |
LDX | St Laurent du Maroni | St-Laurent du Maroni | French Guiana | |
LDY | Londonderry | Eglinton | United Kingdom | |
LDZ | Londolozi | Londolozi | South Africa | |
LEA | Learmonth | Learmonth | Australia | |
LEB | White River (VT) | Hanover/Lebanon/White River Airport | USA | |
LEC | Lencois | Chapada Diamantina | Brazil | |
LED | St Petersburg | Pulkovo | Russia | |
LEE | Leesburg (FL) | Leesburg | USA | |
LEF | Lebakeng | Lebakeng | Lesotho | |
LEG | Aleg | Aleg | Mauritania | |
LEH | Le Havre | Octeville | France | |
LEI | Almeria | Almeria | Spain | |
LEJ | Leipzig | Leipzig/Halle Airport | Germany | |
LEK | Labe | Labe | Guinea | |
LEL | Lake Evella | Lake Evella | Australia | |
LEM | Lemmon (SD) | lemmon | USA | |
LEN | Leon | Leon | Spain | |
LEO | Leconi | Leconi | Gabon | |
LEP | Leopoldina | Leopoldina | Brazil | |
LEQ | Lands End | Lands End | United Kingdom | |
LER | Leinster | Leinster | Australia | |
LES | Lesobeng | Lesobeng | Lesotho | |
LET | Leticia | Gen. A.V. Cobo | Colombia | |
LEU | Seo De Urgel | Aeroport De La Seu | Spain | |
LEV | Bureta | Levuka Airfield | Fiji | |
LEW | Lewiston (ME) | Auburn Airport | USA | |
LEX | Lexington (KY) | Blue Grass | USA | |
LEY | Lelystad | Lelystad | Netherlands | |
LEZ | La Esperanza | La Esperanza | Honduras | |
LFI | Hampton (VA) | Langley AFB | USA | |
LFI | Newport News (VA) | Langley AFB | USA | |
LFI | Williamsburg (VA) | Langley AFB | USA | |
LFK | Nacogdoches (TX) | Lufkin Angelina County | USA | |
LFN | Louisburg (NC) | Franklin | USA | |
LFO | Kelafo/Callaf | Kelafo | Ethiopia | |
LFP | Lakefield | Lakefield | Australia | |
LFR | La Fria | La Fria | Venezuela | |
LFQ | Linfen | Linfen Qiaoli Airport | Shanxi , China | |
LFT | Lafayette (LA) | Lafayette Regional Airport | USA | |
LFW | Lome | Lome | Togo | |
LGA | New York (NY) | LaGuardia | USA | |
Code |
City |
Airport |
Country |
|
LGB | Long Beach (CA) | Long Beach Municipal | USA | |
LGC | La Grange (GA) | Calloway | USA | |
LGD | La Grande (OR) | La Grande | USA | |
LGE | Lake Gregory | Lake Gregory | Australia | |
LGF | Yuma (AZ) | Laguna AAF | USA | |
LGG | Liege | Bierset | Belgium | |
LGH | Leigh Creek | Leigh Creek | Australia | |
LGI | Long Island | Deadmans Cay | Bahamas | |
LGK | Langkawi | Langkawi | Malaysia | |
LGL | Long Lellang | Long Lellang | Malaysia | |
LGM | Laiagam | Laiagam | Papua New Guinea | |
LGN | Linga Linga | Linga Linga | Papua New Guinea | |
LGO | Langeoog | Langeoog | Germany | |
LGP | Legaspi | Legaspi | Philippines | |
LGQ | Lago Agrio | Lago Agrio | Ecuador | |
LGR | Cochrane | Cochrane | Chile | |
LGS | Malargue | Malargue | Argentina | |
LGT | Las Gaviotas | Las Gaviotas | Colombia | |
LGU | Logan (UT) | Cache | USA | |
LGW | London | Gatwick | United Kingdom | |
LGX | Lugh Ganane | Lugh Ganane | Somalia | |
LGY | Lagunillas | Lagunillas | Venezuela | |
LGZ | Leguizamo | Leguizamo | Colombia | |
LHA | Lahr | Black Forest Airport | Germany | |
LHB | Lost Harbor (AK) | Lost Harbor Sea Port | USA | |
LHE | Lahore | Allama Iqbal International Airport | Pakistan | |
LHG | Lightning Ridge | Lightning Ridge | Australia | |
LHI | Lereh | Lereh | Indonesia | |
LHK | Guanghua | Guanghua | PR China | |
LHN | Lishan | Lishan | Taiwan | |
LHP | Lehu | Lehu | Papua New Guinea | |
LHR | London | Heathrow | United Kingdom | |
LHS | Las Heras | Las Heras | Argentina | |
LHV | Lock Haven (PA) | W T Piper Memorial | USA | |
LHW | Lanzhou | Lanzhou Airport | PR China | |
LIA | Liangping | Liangping | PR China | |
LIA | Lima (OH) | Liangping | USA | |
LIB | Limbunya | Limbunya | Australia | |
LIC | Limon (CO) | Municipal | USA | |
Leiden | Valkenburg Naval Air Base (closed) | Netherlands | ||
LIE | Libenge | Libenge | Congo (DRC) | |
LIF | Lifou | Lifou | New Caledonia | |
LIG | Limoges | Bellegarde | France | |
LIH | Kauai Island (HI) | Lihue | USA | |
LII | Mulia | Mulia | Indonesia | |
LIJ | Long Island (AK) | Long Island | USA | |
LIK | Likiep Island | Likiep Island | Marshall Islands | |
LIL | Lille | Lesquin | France | |
LIM | Lima | J Chavez International | Peru | |
LIN | Milan | Linate | Italy | |
LIO | Limon | Limon | Costa Rica | |
LIP | Lins | Lins | Brazil | |
LIQ | Lisala | Lisala | Congo (DRC) | |
LIR | Liberia | Liberia | Costa Rica | |
LIS | Lisbon | Lisboa | Portugal | |
LIT | Little Rock (AR) | Regional Airport | USA | |
LIU | Linosa | Linosa Heliport | Italy | |
LIV | Livengood (AK) | Livengood | USA | |
LIW | Loikaw | Loikaw | Myanmar | |
LIX | Likoma Island | Likoma | Malawi | |
LIY | Hinesville (GA) | Wright AAF | USA | |
LIZ | Limestone (ME) | Loring AFB | USA | |
LJA | Lodja | Lodja | Congo (DRC) | |
LJC | Louisville (KY) | Intercontinental | USA | |
LJG | Lijiang City | Lijiang | PR China | |
LJN | Lake Jackson (TX) | Brazoria County | USA | |
LJU | Ljubljana | Brnik | Slovenia | |
LKA | Larantuka | Larantuka | Indonesia | |
LKB | Lakeba | Lakeba | Fiji | |
LKC | Lekana | Lekana | Congo (ROC) | |
LKD | Lakeland Downs | Lakeland Downs | Australia | |
LKE | Seattle (WA) | Lake Union SPB | USA | |
LKG | Lokichoggio | Lokichoggio | Kenya | |
LKI | Duluth (MN) | Lakeside USAF | USA | |
LKK | Kulik Lake (AK) | Kulik Lake | USA | |
LKL | Lakselv | Banak | Norway | |
LKN | Leknes | Leknes | Norway | |
LKO | Lucknow | Amausi | India | |
LKP | Lake Placid (NY) | Lake Placid | USA | |
LKR | Las Khoreh | Las Khoreh | Somalia | |
LKS | Lakeside (TX) | Lakeside | USA | |
LKT | Lakota | Lakota | Cote d'Ivoire | |
LKU | Lake Rudolf | Lake Rudolf | Kenya | |
LKV | Lakeview (OR) | Lake County | USA | |
LKY | Lake Manyara | Lake Manyara | Tanzania | |
LKZ | Brandon | Lakenheath RAF | United Kingdom | |
LLA | Lulea | Kallax | Sweden | |
LLE | Malelane | Malelane | South Africa | |
LLG | Chillagoe | Chillagoe | Australia | |
LLH | Las Limas | Las Limas | Honduras | |
LLI | Lalibela | Lalibela | Ethiopia | |
LLL | Lissadell | Lissadell | Australia | |
LLM | Long Lama | Long Lama | Malaysia | |
LLN | Kelila | Kelila | Indonesia | |
LLP | Linda Downs | Linda Downs | Australia | |
LLS | Las Lomitas | Las Lomitas | Argentina | |
LLU | Alluitsup Paa | Alluitsup Paa | Greenland | |
LLW | Lilongwe | Lilongwe International | Malawi | |
LLX | Lyndonville (VT) | Lyndonville | USA | |
LLY | Mount Holly (NJ) | Burlington County | USA | |
LMA | Lake Minchumina (AK) | Lake Minchumina | USA | |
LMB | Salima | Salima | Malawi | |
LMC | Lamacarena | Lamacarena | Colombia | |
LMD | Los Menucos | Los Menucos | Argentina | |
LME | Le Mans | Arnage | France | |
LMG | Lamassa | Lamassa | Papua New Guinea | |
LMH | Limon | Limon | Honduras | |
LMI | Lumi | Lumi | Papua New Guinea | |
LML | Lae Island | Lae Island | Marshall Islands | |
LMM | Los Mochis | Federal | Mexico | |
LMN | Limbang | Limbang | Malaysia | |
LMO | Lossiemouth | RAF Station | United Kingdom | |
LMP | Lampedusa | Lampedusa | Italy | |
LMQ | Marsa Brega | Marsa Brega | Libya | |
LMR | Lime Acres | Lime Acres | South Africa | |
LMS | Louisville (MS) | Winston County | USA | |
LMT | Klamath Falls (OR) | Kingsley Field | USA | |
LMX | Lopez De Micay | Lopez De Micay | Colombia | |
LMY | Lake Murray | Lake Murray | Papua New Guinea | |
LMZ | Palma | Palma | Mozambique | |
LNA | West Palm Beach (FL) | Palm Beach County | USA | |
LNB | Lamen Bay | Lamen Bay | Vanuatu | |
LNC | Lengbati | Lengbati | Papua New Guinea | |
LND | Lander (WY) | Hunt Field | USA | |
LNE | Lonorore | Lonorore | Vanuatu | |
LNF | Munbil | Munbil | Papua New Guinea | |
LNG | Lese | Lese | Papua New Guinea | |
LNH | Lake Nash | Lake Nash | Australia | |
LNI | Lonely (AK) | Dew Station | USA | |
LNK | Lincoln (NE) | Municipal | USA | |
LNM | Langimar | Langimar | Papua New Guinea | |
LNN | Willoughby (OH) | Lost Nation | USA | |
LNO | Leonora | Leonora | Australia | |
LNP | Wise (VA) | Wise | USA | |
LNQ | Loani | Loani | Papua New Guinea | |
LNR | Lone Rock (WI) | Tri County | USA | |
LNS | Lancaster (PA) | Lancaster | USA | |
LNV | Lihir Island | Lihir Island | Papua New Guinea | |
LNX | Smolensk | Smolensk | Russia | |
LNY | Lanai City (HI) | Lanai City | USA | |
LNZ | Linz | Hoersching | Austria | |
LOA | Lorraine | Lorraine | Australia | |
LOB | Los Andes | Los Andes | Chile | |
LOC | Lock | Lock | Australia | |
LOD | Longana | Longana | Vanuatu | |
LOE | Loei | Loei | Thailand | |
LOF | Loen | Loen | Marshall Islands | |
LOG | Longview (WA) | Longview | USA | |
LOH | Loja | Loja | Ecuador | |
LOI | Lontras | Helmuth Baungartem | Brazil | |
LOK | Lodwar | Lodwar | Kenya | |
LOL | Lovelock (NV) | Derby Field | USA | |
LOM | Lagos de Moreno | Francisco P. V. y R. | Mexico | |
LON | London | Metropolitan Area | United Kingdom | |
LOO | Laghouat | L'Mekrareg | Algeria | |
LOP | Mataram | Lombok International Airport | Lombok, Indonesia | |
LOQ | Lobatse | Lobatse | Botswana | |
LOR | Ozark (AL) | Lowe Army Heliport | USA | |
LOS | Lagos | Murtala Muhammed | Nigeria | |
LOT | Lockport (IL) | Lewis Lockport | USA | |
LOU | Louisville (KY) | Bowman Field | USA | |
LOV | Monclova | Monclova | Mexico | |
LOW | Louisa (VA) | Louisa | USA | |
LOX | Los Tablones | Los Tablones Airport | Guatemala | |
LOY | Loyangalani | Loyangalani | Kenya | |
LOZ | London (KY) | Corbin-London | USA | |
LPA | Las Palmas | Airport de Gran Canaria | Canary Islands, Spain | |
LPB | La Paz | El Alto | Bolivia | |
LPC | Lompoc (CA) | Lompoc Airport | USA | |
LPD | La Pedrera | La Pedrera | Colombia | |
LPE | La Primavera | La Primavera | Colombia | |
LPG | La Plata | La Plata | Argentina | |
LPH | Lochgilphead | Heliport | United Kingdom | |
LPI | Linkoping | Linkoping | Sweden | |
LPJ | Pijiguaos | Pijiguaos | Venezuela | |
LPK | Lipetsk | Lipetsk | Russia | |
LPL | Liverpool | Liverpool International Airport | United Kingdom | |
LPM | Lamap | Lamap | Vanuatu | |
LPN | Leron Plains | Leron Plains | Papua New Guinea | |
LPO | Laporte (IN) | Municipal | USA | |
LPP | Lappeenranta | Lappeenranta | Finland | |
LPQ | Luang Prabang | Luang Prabang | Lao PDR | |
Code |
City |
Airport |
Country |
|
LPS | Lopez Island (WA) | Lopez Island | USA | |
LPT | Lampang | Lampang | Thailand | |
LPU | Long Apung | Long Apung | Indonesia | |
LPW | Little Port Walter (AK) | Little Port Walter | USA | |
LPX | Liepaya | Liepaya | Latvia | |
LPY | Le Puy | Loudes | France | |
LQK | Pickens (SC) | Pickens | USA | |
LQM | Puerto Leguizamo | Puerto Leguizamo | Colombia | |
LQN | Qala Nau | Qala Nau | Afghanistan | |
LRA | Larisa | Larisa | Greece | |
LRB | Leribe | Leribe | Lesotho | |
LRC | Laarbruch | R.A.F. | Germany | |
LRD | Laredo (TX) | International | USA | |
LRE | Longreach | Longreach | Australia | |
LRF | Jacksonville (AR) | Little Rock AFB | USA | |
LRG | Lora Lai | Lora Lai | Pakistan | |
LRH | La Rochelle | Laleu | France | |
LRI | Lorica | Lorica | Colombia | |
LRJ | Lemars IA | Municipal | USA | |
LRK | Lincoln Rock (AK) | Coast Guard | USA | |
LRL | Niamtougou | Lama-Kara | Togo | |
LRM | La Romana | La Romana International Airport | Dominican Republic | |
LRN | Moses Lake (WA) | Larson AFB | USA | |
LRO | Lathrop (CA) | Sharpe AAF | USA | |
LRQ | Laurie River | Laurie River | Canada | |
LRR | Lar | Lar A/P | Iran | |
LRS | Leros | Leros | Greece | |
LRT | Lorient | Lann Bihoue | France | |
LRU | Las Cruces (NM) | Municipal | USA | |
LRV | Los Roques | Los Roques | Venezuela | |
LSA | Losuia | Losuia | Papua New Guinea | |
LSB | Lordsburg (NM) | Lordsburg | USA | |
LSC | La Serena | La Florida | Chile | |
LSD | Lexington (KY) | Creech AAF | USA | |
LSE | La Crosse (WI) | Municipal | USA | |
LSF | Fort Benning (GA) | Lawson AAF | USA | |
LSH | Lashio | Lashio | Myanmar | |
LSI | Shetland Islands | Sumburgh | United Kingdom | |
LSJ | Long Island | Long Island | Papua New Guinea | |
LSK | Lusk (WY) | Lusk | USA | |
LSL | Los Chiles | Los Chiles | Costa Rica | |
LSM | Long Semado | Lawas | Malaysia | |
LSN | Los Banos (CA) | Los Banos | USA | |
LSO | Les Sables | Talmont | France | |
LSP | Las Piedras | Josefa Camejo | Venezuela | |
LSQ | Los Angeles | Los Angeles | Chile | |
LSR | Lost River (AK) | Lost River | USA | |
LSS | Terre-de-Haut | Terre-de-Haut | Guadeloupe | |
LST | Launceston | Launceston | Australia | |
LSU | Long Sukang | Long Sukang | Malaysia | |
LSV | Las Vegas (NV) | Nellis AFB | USA | |
LSW | Lhoksumawe | Lhoksumawe | Indonesia | |
LSX | Lhok Sukon | Lhok Sukon | Indonesia | |
LSY | Lismore | Lismore | Australia | |
LSZ | Mali Losinj | Losinj Airport | Croatia | |
LTA | Tzaneen | Letaba | South Africa | |
LTB | Latrobe | Latrobe | Australia | |
LTC | Lai | Lai | Chad | |
LTD | Ghadames | Ghadames | Libya | |
LTF | Leitre | Leitre | Papua New Guinea | |
LTG | Langtang | Langtang | Nepal | |
LTH | Lathrop Wells (NV) | Lathrop Wells | USA | |
LTI | Altai | Altai | Mongolia | |
LTK | Latakia | Latakia | Syria | |
LTL | Lastourville | Lastourville | Gabon | |
LTM | Lethem | Lethem | Guyana | |
LTN | London | Luton Airport | United Kingdom | |
LTO | Loreto | Loreto | Mexico | |
LTP | Lyndhurst | Lyndhurst | Australia | |
LTQ | Le Touquet | Le Touquet | France | |
LTR | Letterkenny | Letterkenny | Ireland | |
LTS | Altus (OK) | Altus AFB | USA | |
LTT | Saint Tropez | La Mole | France | |
LTV | Lotusvale | Lotusvale | Australia | |
LTW | Leonardtown (MD) | St Marys County | USA | |
LUA | Lukla | Lukla | Nepal | |
LUB | Lumid Pau | Lumid Pau | Guyana | |
LUC | Laucala Is | Laucala Is | Fiji | |
LUD | Luderitz | Luderitz | Namibia | |
LUE | Lucenec | Lucenec | Slovakia | |
LUF | Phoenix (AZ) | Luke AFB | USA | |
LUG | Lugano | Lugano | Switzerland | |
LUH | Ludhiana | Ludhiana | India | |
LUI | La Union | La Union | Honduras | |
LUJ | Lusikisiki | Lusikisiki | South Africa | |
LUK | Cincinnati (OH) | Municipal | USA | |
LUL | Laurel (MS) | Hesler-Noble Field | USA | |
LUM | Luxi | Mangshi | PR China | |
LUN | Lusaka | Lusaka International Airport | Zambia | |
LUO | Luena | Luena | Angola | |
LUP | Kalaupapa (HI) | Kalaupapa | USA | |
LUQ | San Luis | San Luis | Argentina | |
LUR | Cape Lisburne (AK) | Cape Lisburne | USA | |
LUS | Lusanga | Lusanga | Congo (DRC) | |
LUT | Laura Station | Laura Station | Australia | |
LUU | Laura | Laura | Australia | |
LUV | Langgur | Langgur | Indonesia | |
LUW | Luwuk | Luwuk | Indonesia | |
LUX | Luxembourg | Luxembourg | Luxembourg | |
LUY | Lushoto | Lushoto | Tanzania | |
LUZ | Lublin | Lublin Airport | Poland | |
LVA | Laval | Entrammes | France | |
LVB | Livramento | Dos Galpoes | Brazil | |
LVD | Lime Village (AK) | Lime Village | USA | |
LVI | Livingstone | Livingstone | Zambia | |
LVK | Livermore (CA) | Livermore | USA | |
LVL | Lawrenceville (VA) | Lawrenceville | USA | |
LVM | Livingston (MT) | Mission Field | USA | |
LVO | Laverton | Laverton | Australia | |
LVP | Lavan | Lavan | Iran | |
LVS | Las Vegas (NM) | Las Vegas | USA | |
LWA | Lwbak | Lwbak | Philippines | |
LWB | Lewisburg (WV) | Greenbrier Valley | USA | |
LWC | Lawrence (KS) | Lawrence | USA | |
LWE | Lewoleba | Lewoleba | Indonesia | |
LWH | Lawn Hill | Lawn Hill | Australia | |
LWI | Lowai | Lowai | Papua New Guinea | |
LWK | Shetland Islands | Lerwick/Tingwall | United Kingdom | |
LWL | Wells (NV) | Harriet Field | USA | |
LWM | Lawrence (MA) | Lawrence | USA | |
LWN | Gyoumri | Gyoumri | Armenia | |
LWO | Lvov | Snilow | Ukraine | |
LWR | Leeuwarden | Leeuwarden | Netherlands | |
LWS | Lewiston (ID) | Nez Perce County Rgnl | USA | |
LWT | Lewistown (MT) | Municipal | USA | |
LWV | Lawrenceville (IL) | Municipal | USA | |
LWY | Lawas | Lawas | Malaysia | |
LXA | Lhasa | Lhasa | PR China | |
LXG | Luang Namtha | Luang Namtha | Lao PDR | |
LXI | Linxi | Linxi | PR China | |
LXN | Lexington (NE) | Lexington | USA | |
LXR | Luxor | Luxor | Egypt | |
LXS | Lemnos | Lemnos | Greece | |
LXU | Lukulu | Lukulu | Zambia | |
LXV | Leadville (CO) | Leadville | USA | |
LYA | Luoyang | Luoyang | PR China | |
LYB | Little Cayman | Little Cayman | Cayman Islands | |
LYC | Lycksele | Lycksele | Sweden | |
LYE | Lyneham | RAF Station | United Kingdom | |
LYG | Lianyungang | Lianyungang | PR China | |
LYH | Lynchburg (VA) | Preston-Glenn Field | USA | |
LYI | Linyi | Linyi | PR China | |
LYK | Lunyuk | Lunyuk | Indonesia | |
LYN | Lyon | Bron (general aviation) | France | |
LYO | Lyons (KS) | Rice County Municipal | USA | |
LYP | Faisalabad | Faisalabad | Pakistan | |
LYR | Longyearbyen | Svalbard | Svalbard (Norway) | |
LYS | Lyon | Lyon-Saint Exupéry Airport | France | |
LYT | Lady Elliot Island | Lady Elliot Island | Australia | |
LYU | Ely (MN) | Ely | USA | |
LYX | Lydd | Lydd International Airport | United Kingdom | |
LZA | Luiza | Luiza | Congo (DRC) | |
LZC | Lazaro Cardenas | Lazaro Cardenas | Mexico | |
LZD | Lanzhou | Lanzhoudong | PR China | |
LZH | Liuzhou | Liuzhou | PR China | |
LZI | Luozi | Luozi | Congo (DRC) | |
LZM | Luzamba | Luzamba | Angola | |
LZO | Luzhou | Luzhou | PR China | |
LZR | Lizard Island | Lizard Island | Australia | |
Related Aviation Categories:![]() Top 30 International Airports by passenger traffic. ![]() List of international US Airports with Links and IATA Airport Codes. ![]() Interactive Map and Satellite View of Major Airports in Europe. ![]() Interactive Map and Satellite View of Major Canadian and U.S. Airports. ![]() Interactive Map and Satellite View of major airports of India and surrounding countries. ![]() Interactive Map and Satellite View of major airports of India and surrounding countries. ![]() The largest airlines of the world. ![]() The national carriers and other international, national and domestic airlines. |
|
![]() |
IATA 3-letter codes A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Order by Airport/City: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | XYZ |
Top
Travel Destinations | Cities of the World Countries of the World: A - C | D - G | H - L | M - P | Q - T | U - Z Africa | The Americas | Asia | Australia/Oceania | Europe |
One World - Nations Online .:. let's care for this planet Made to improve cross-cultural understanding, global awareness, and cultivating a cosmopolitan consciousness. |
![]() |
|
Site Map
| Information Sources | Disclaimer: Privacy Policy, etc. | Contact:
mail2@nationsonline.org
Copyright © 1998-2017 :: nationsonline.org |