
| Airline | | Passengers (in million) 2009 | | Main Hub - IATA code | Headquarter City | | Country |
Africa/Middle East | | | | | | | | | Emirates Airline | | 27,454 | | Dubai International Airport | Dubai |  | United Arab Emirates |
| Qatar Airways | | 10,212 | | Doha International Airport | Doha |  | Qatar |
| Saudi Arabian Airlines | | 18,334 | | Jeddah-King Abdulaziz International | Jeddah |  | Saudi Arabia |
Asia/Pacific | | | | | | | | | AirAsia | | 14,253 | | Kuala Lumpur International Airport | Kuala Lumpur |  | Malaysia |
| Air China | | 39,841 | | Beijing Capital International Airport | Beijing |  | China |
| Air New Zealand Group | | 12,368 | | Auckland Airport | Auckland |  | New Zealand |
| ANA - All Nippon Airways | | 44,562 | | Narita International Airport (IATA code: NRT) | Tokyo |  | Japan |
| Asiana Airlines | | 12,372 | | Incheon International Airport | Seoul |  | South Korea |
| Cathay Pacific | | 24,558 | | Hong Kong International Airport | Hong Kong |  | China |
| China Airlines | | 10,024 | | Taiwan Taoyuan International | Taipei |  | Taiwan |
| China Eastern Airlines | | 44,043 | | Shanghai Hongqiao International Airport | Shanghai |  | China |
| China Southern Airlines | | 66,279 | | Guangzhou Baiyun International Airport | Guangzhou |  | China |
| Garuda Indonesia | | 11,206 | | Soekarno-Hatta International Airport | Jakarta |  | Indonesia |
| Hainan Group | | 17,879 | | Haikou Meilan International Airport | Haikou, Hainan |  | China |
| JAL Group(Japan Airlines) | | 47,952 | | Narita International Airport and Tokyo International Airport | Tokyo |  | Japan |
| Jet Airways | | 12,039 | | Chhatrapati Shivaji International Airport | Mumbai |  | India |
| Jetstar | | 10,233 | | Melbourne Airport | Melbourne |  | Australia |
| Kingfisher Airlines | | 11,060 | | Bengaluru International Airport | Bangalore |  | India |
| Korean Air | | 20,410 | | Incheon International Airport | Seoul |  | South Korea |
| Lion Air | | 13,377 | | Soekarno-Hatta International Airport | Jakarta |  | Indonesia |
| Malaysia Airlines | | 11,947 | | Kuala Lumpur International Airport | Kuala Lumpur |  | Malaysia |
| Qantas | | 23,622 | | Sydney Airport | Sydney |  | Australia |
| Shenzhen Airlines | | 15,109 | | Shenzhen Bao'an International Airport | Shenzhen |  | China |
| Singapore Airlines | | 16,480 | | Singapore Changi Airport | Singapore |  | Singapore |
| Thai Airways International | | 18,477 | | Suvarnabhumi Airport | Bangkok |  | Thailand |
| Virgin Blue Airlines | | 18,251 | | Brisbane Airport | Brisbane |  | Australia |
Europe | | | | | | | | | Aer Lingus | | 10,382 | | Belfast International | Belfast |  | United Kingdom |
| Air Berlin Group | | 27,911 | | Berlin-Tegel Airport | Berlin |  | Germany |
| Air France KLM | | 71,394 | | Paris-Charles de Gaulle Airport | Paris |  | France |
| Alitalia | | 21,728 | | Leonardo da Vinci-Fiumicino Airport | Rome |  | Italy |
| Austrian Airlines Group | | 9,945 | | Vienna International Airport | Vienna |  | Austria |
| British Airways | | 31,825 | | London Heathrow Airport. | London |  | United Kingdom |
| easyJet | | 45,164 | | London Luton Airport | London |  | United Kingdom |
| Iberia Group | | 25,560 | | Madrid-Barajas Airport Barcelona El Prat Airport | Madrid Barcelona |  | Spain |
| Lufthansa | | 55,589 | | Flughafen Frankfurt am Main | Frankfurt |  | Germany |
| Norwegian Air Shuttle | | 10,754 | | Oslo Airport, Copenhagen, Stockholm-Arlanda, Helsinki-Vantaa | |  | Norway |
| Ryanair | | 66,500 | | Dublin Airport | Dublin |  | Ireland |
| SAS Scandinavian Airlines | | 21,383 | | Copenhagen Airport Stockholm-Arlanda Airport Oslo Airport | Copenhagen, Oslo, Stockholm | 

 | Denmark, Norway, Sweden |
| Swiss | | 13,784 | | Zurich Airport | Zurich |  | Switzerland |
| Thomson Airways | | 11,239 | | London Luton Airport | London |  | United Kingdom |
| Turkish Airlines | | 25,099 | | Atatürk International Airport | Istanbul |  | Turkey |
Latin America/ Caribbean | | | | | | | | | Avianca | | 10,157 | | El Dorado International Airport | Bogotá |  | Colombia |
| Gol Linhas Aereas | | 28,385 | | Congonhas Airport - CGH | São Paulo |  | Brazil |
| LAN Airlines | | 15,406 | | Santiago International Airport - SCL | Santiago |  | Chile |
| TAM Linhas Aereas | | 28,957 | | Guarulhos International Airport | São Paulo |  | Brazil |
North America | | | | | | | | | Air Canada | | 22,206 | | Toronto Pearson International Airport, |
Montreal, Quebec |  | Canada | | AirTran Airways | | 23,998 | | Hartsfield-Jackson Atlanta International Airport | Atlanta |  | USA |
| Alaska Airlines | | 15,561 | | Seattle–Tacoma International Airport, Ted Stevens Anchorage International Airport, Portland International Airport | Seattle Anchorage Portland |  | USA |
| American Airlines | | 85,719 | | Dallas/Fort Worth International Airport | Dallas Fort Worth |  | USA |
| Atlantic Southeast Airlines | | 13,170 | | Hartsfield-Jackson Atlanta International Airport | Atlanta |  | USA |
| Continental Airlines | | 45,573 | | George Bush Intercontinental Airport | Houston |  | USA |
| Delta Air Lines | | 161,047 | | Hartsfield-Jackson Atlanta International Airport | Atlanta |  | USA |
| ExpressJet Airlines | | 13,395 | | LA/Ontario International Airport | Ontario |  | USA |
| Frontier Airlines | | 10,261 | | Denver International Airport | Indianapolis |  | USA |
| JetBlue Airways | | 22,450 | | John F. Kennedy International Airport | New York |  | USA |
| Mesa Airlines | | 10,963 | | Phoenix Sky Harbor International Airport | Phoenix |  | USA |
| Pinnacle Airlines | | 10,771 | | Memphis International Airport | Memphis |  | USA |
| SkyWest Airlines | | 21,246 | | Hartsfield-Jackson International Airport | St. George |  | USA |
| Southwest Airlines | | 101,430 | | (Point-to-point transit) | Dallas |  | USA |
| United Airlines | | 56,083 | | O'Hare International Airport | Chicago |  | USA |
| US Airways | | 51,016 | | Phoenix Sky Harbor International Airport | Tempe |  | USA |
| WestJet | | 14,039 | | Calgary International Airport | Calgary |  | Canada |
|

|