Airline | |
Passengers (in million)
2009 | Passengers (in million)
2010 |
|
Main Hub
|
Headquarter
City |
| Country |
Africa/Middle East | | | |
|
| | | | Emirates Airline | | 27,454 | 31,422 |
|
Dubai International Airport | Dubai | | United Arab Emirates |
Qatar Airways | | 10,212 | 12,392 |
|
Doha International Airport | Doha | | Qatar |
Saudi Arabian Airlines | | 18,334 | 18,172 |
|
Jeddah-King Abdulaziz International | Jeddah | | Saudi Arabia |
Asia/Pacific | | | |
|
| | | | AirAsia | | 14,253 | 16,055 |
|
Kuala Lumpur International Airport | Kuala Lumpur | | Malaysia |
Air China | | 39,841 | 46,241 |
|
Beijing Capital International Airport | Beijing | | China |
Air New Zealand Group | | 12,368 | 12,324 |
|
Auckland Airport | Auckland | | New Zealand |
ANA - All Nippon Airways | | 44,562 | 45,743 |
|
Narita International Airport (IATA code: NRT) | Tokyo | | Japan |
Asiana Airlines | | 12,372 | 13,944 |
|
Incheon International Airport | Seoul | | South Korea |
Cathay Pacific | | 24,558 | 26,796 |
|
Hong Kong International Airport | Hong Kong | | China |
Cebu Pacific Air |
|
|
10,460 |
|
Ninoy Aquino International Airport |
Manila |
|
Philippines |
China Airlines | | 10,024 | 11,326 |
|
Taiwan Taoyuan International | Taipei | | Taiwan |
China Eastern Airlines | | 44,043 | 64,878 |
|
Shanghai Hongqiao International Airport | Shanghai | | China |
China Southern Airlines | | 66,279 | 76,455 |
|
Guangzhou Baiyun International Airport | Guangzhou | | China |
Garuda Indonesia | | 11,206 | 12,775 |
|
Soekarno-Hatta International Airport | Jakarta | | Indonesia |
Hainan Group | | 17,879 | 18,626 |
|
Haikou Meilan International Airport | Haikou, Hainan | | China |
JAL Group(Japan Airlines) | | 47,952 | 34,795 |
|
Narita International Airport and Tokyo International Airport | Tokyo | | Japan |
Jet Airways | | 12,039 | 14,667 |
|
Chhatrapati Shivaji International Airport | Mumbai | | India |
Jetstar | | 10,233 | 12,277 |
|
Melbourne Airport | Melbourne | | Australia |
Kingfisher Airlines | | 11,060 | 12,012 |
|
Bengaluru International Airport | Bangalore | | India |
Korean Air | | 20,410 | 22,926 |
|
Incheon International Airport | Seoul | | South Korea |
Lion Air | | 13,377 | 20,500 |
|
Soekarno-Hatta International Airport | Jakarta | | Indonesia |
Malaysia Airlines | | 11,947 | 13,112 |
|
Kuala Lumpur International Airport | Kuala Lumpur | | Malaysia |
Qantas | | 23,622 | 22,540 |
|
Sydney Airport | Sydney | | Australia |
Shenzhen Airlines | | 15,109 | 17,568 |
|
Shenzhen Bao'an International Airport | Shenzhen | | China |
Singapore Airlines | | 16,480 | 16,647 |
|
Singapore Changi Airport | Singapore | | Singapore |
Thai Airways International | | 18,477 | 18,165 |
|
Suvarnabhumi Airport | Bangkok | | Thailand |
Vietnam Airlines |
|
|
12,300 |
|
Noi Bai International Airport
Tan Son Nhat International Airport
|
Hanoi
Ho Chi Minh City
|
|
Vietnam |
Virgin Blue Airlines | | 18,251 | 19,009 |
|
Brisbane Airport | Brisbane | | Australia |
Europe | | | |
|
| | | | Aer Lingus | | 10,382 | 9,346 |
|
Belfast International | Belfast | | United Kingdom |
Aeroflot Russian Airlines |
|
|
11,286 |
|
Sheremetyevo International Airport |
Moscow |
|
Russia |
Air Berlin Group | | 27,911 | 33,593 |
|
Berlin-Tegel Airport | Berlin | | Germany |
Air France KLM | | 71,394 | 71,320 |
|
Paris-Charles de Gaulle Airport | Paris | | France |
Alitalia | | 21,728 |
23,355 |
|
Leonardo da Vinci-Fiumicino Airport | Rome | | Italy |
Austrian Airlines Group | | 9,945 | 10,895 |
|
Vienna International Airport | Vienna | | Austria |
British Airways | | 31,825 | 24,088 |
|
London Heathrow Airport. | London | | United Kingdom |
easyJet | | 45,164 | 48,800 |
|
London Luton Airport | London | | United Kingdom |
Iberia Group
merged with British Airways to form International Airlines Group IAG | | 25,560 |
--- |
|
Madrid-Barajas Airport
Barcelona El Prat Airport | London
(Head office) Madrid
(Registered office) |
| United Kingdom
Spain |
Lufthansa | | 55,589 | 58,916 |
|
Flughafen Frankfurt am Main | Frankfurt | | Germany |
Norwegian Air Shuttle
trading as Norwegian
| | 10,754 | 13,029 |
|
Oslo Airport, Copenhagen, Stockholm-Arlanda, Helsinki-Vantaa | | | Norway |
Ryanair | | 66,500 | 72,100 |
|
Dublin Airport | Dublin | | Ireland |
SAS Scandinavian Airlines | | 21,383 | 21,532 |
|
Copenhagen Airport Stockholm-Arlanda Airport Oslo Airport |
Copenhagen
Stockholm
Oslo
|
| Denmark
Sweden
Norway |
Swiss | | 13,784 | 14,132 |
|
Zurich Airport | Zurich | | Switzerland |
Thomson Airways | | 11,239 | 10,965 |
|
London Luton Airport | London | | United Kingdom |
Turkish Airlines (THY) | | 25,099 | 29,099 |
|
Atatürk International Airport | Istanbul | | Turkey |
Vueling Airlines |
|
|
11,036 |
|
Barcelona El Prat Airport |
Barcelona |
|
Spain |
Latin America/ Caribbean | | | |
|
| | | | Avianca | | 10,157 | 11,663 |
|
El Dorado International Airport | Bogotá | | Colombia |
AviancaTaca |
|
|
17,420 |
|
El Dorado International Airport
Comalapa International Airport
|
Bogotá
San Salvador
|
|
Colombia
El Salvador |
Gol Linhas Aereas | | 28,385 |
32,122 |
|
Congonhas Airport - CGH | São Paulo | | Brazil |
LAN Airlines | | 15,406 | 17,293 |
|
Santiago International Airport - SCL | Santiago | | Chile |
TAM Linhas Aereas | | 28,957 |
34,553 |
|
Guarulhos International Airport | São Paulo | | Brazil |
North America | | | |
|
| | | | Air Canada | | 22,206 | 23,615 |
|
Toronto Pearson International Airport, |
Montreal, Quebec | | Canada | AirTran Airways | | 23,998 | 24,721 |
|
Hartsfield-Jackson Atlanta International Airport | Atlanta | | USA |
Alaska Airlines | | 15,561 |
16,514 |
|
Seattle–Tacoma International Airport, Ted Stevens Anchorage International Airport, Portland International Airport | Seattle
Anchorage
Portland | | USA |
American Airlines | | 85,719 |
86,204 |
|
Dallas-Fort Worth International Airport | Dallas Fort Worth | | USA |
American Eagle Airlinesregional affiliate of American Airlines, (AA)
|
|
|
16,246 |
|
Dallas-Fort Worth International Airport |
Dallas
Fort Worth
|
|
USA |
Atlantic Southeast Airlines | | 13,170 | 13,931 |
|
Hartsfield-Jackson Atlanta International Airport | Atlanta | | USA |
Continental Airlines
merged with United Airlines in 2010 to United Continental | | 45,573 | --- |
|
George Bush Intercontinental Airport | Houston | | USA |
Delta Air Lines | | 161,047 | 162,615 |
|
Hartsfield-Jackson Atlanta International Airport | Atlanta | | USA |
ExpressJet Airlines | | 13,395 | 16,442 |
|
LA/Ontario International Airport |
Los Angeles/
Ontario | | USA |
Frontier Airlines | | 10,261 | 9,242 |
|
Denver International Airport | Indianapolis | | USA |
JetBlue Airways | | 22,450 | 24,254 |
|
John F. Kennedy International Airport | New York | | USA |
Mesa Airlines | | 10,963 | 9,042 |
|
Phoenix Sky Harbor International Airport | Phoenix | | USA |
Pinnacle Airlines | | 10,771 | 10,537 |
|
Memphis International Airport | Memphis | | USA |
SkyWest Airlines | | 21,246 | 24,218 |
|
Hartsfield-Jackson International Airport
Atlanta | St. George | | USA |
Southwest Airlines | | 101,430 | 106,307 |
|
(Point-to-point transit) | Dallas | | USA |
United Airlines
merged with Continental to form United Continental trading as United | | 56,083 | 99,452 |
|
O'Hare International Airport
George Bush Intercontinental Airport | Chicago
Houston | | USA |
US Airways | | 51,016 | 51,853 |
|
Phoenix Sky Harbor International Airport | Phoenix | | USA |
WestJet | | 14,039 | 15,174 |
|
Calgary International Airport | Calgary | | Canada |
|
|
|