Home ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
___ Corruption Perceptions Index 2016 |
![]() |
![]() Transparency International's 2016 Corruption Perceptions Index (CPI).Transparency International e.V. (TI) is an international non-governmental organization based in Berlin, Germany, founded in 1993. Since 1996 TI has published the Corruption Perceptions Index (CPI) annually. The CPI ranks countries "by their levels of corruption, as determined by expert assessments and opinion surveys."The organization generally defines corruption as "the misuse of public power for private benefit." The CPI 2016 ranks 176 countries/territories on a scale from 100 (very clean) to 0 (highly corrupt). Below you will find the list of countries, from the least corrupt states to the most corrupt nations. The Top 10 of the least corrupt countries in 2016 is dominated by European nations with three exceptions: New Zealand shares the first place with Denmark, both countries scored 90 out of hundred points, as the countries which are least affected by corruption. Singapore, scored 84, is Asia's least corrupt country, ranked at no. 7. Canada ranked at no. 9 is the least corrupt country in the Americas. TI states: "Higher-ranked countries tend to have higher degrees of press freedom, access to information about public expenditure, stronger standards of integrity for public officials, and independent judicial systems." Whereas the most corrupt countries are dominated by 'the usual suspects': Somalia (last 176), South Sudan (175), North Korea (174), Syria (173), Yemen (170), Sudan (170), Libya (170), Afghanistan (169), preceded by Guinea-Bissau (168) and Venezuela (166), the most corrupt country in all of the Americas. All those countries are also in the Fragile States Index (formerly the Failed States Index), an annual report published by the United States think tank, the Fund for Peace ![]() Coincidentally five of these countries are affected by the latest US travel ban: Somalia, Sudan, Yemen, Syria and Libya. Iran, Kazakhstan, Nepal, Russia and Ukraine are ranked in the same spot (131) in the lower third of the list, making Russia and the Ukraine the most corrupt nations in Europe. United States The United States are ranked 18 in 2016, between Austria (17) and Ireland (19). But, an investigation by ProPublica, in conjunction with the Stabile Center for Investigative Journalism at Columbia University, has found that officials fleeing prosecution in Colombia, China, South Korea, Bolivia, and Panama have found refuge for themselves and their wealth in this country [the U.S.], taking advantage of lax enforcement of U.S. laws and gaps in immigration and financial regulations. Many have concealed their assets and real-estate purchases by creating trusts and limited liability companies in the names of lawyers and relatives. Source: Pacific Standard Muslim Nations The countries with the largest Muslim population do mostly poorly like “Remarkable Indonesia”. Such advertising slogans hide the fact that corruption is on a high level. Indonesia scored 37 out of 100 (rank 90), Pakistan 32 (rank 116), Bangladesh 26 (145), Nigeria 28 (136), Iran 29 (131), Turkey, the country closest to Europe scored 41 (rank 75). Best ranked Muslim countries are the rich, oil-producing nations of the United Arab Emirates 66 (rank 24) and Qatar 61 (31), Jordan 48 (rank 57), oil-rich Saudi Arabia 46 (rank 62) and Oman 45 (rank 64). “Incredible India” which owes its stunted development largely to the rampant corruption [1] is ranked together with China and Brazil, which have similar problems, on place 79. |
Rank | Country | 2016 Score |
2015 Score |
2014 Score |
2013 Score |
2012 Score |
Region | |
1 | Denmark | 90 | 91 | 92 | 91 | 90 | Europe | |
1 | New Zealand | 90 | 88 | 91 | 91 | 90 | Asia Pacific | |
3 | Finland | 89 | 90 | 89 | 89 | 90 | Europe | |
4 | Sweden | 88 | 89 | 87 | 89 | 88 | Europe | |
5 | Switzerland | 86 | 86 | 86 | 85 | 86 | Europe | |
6 | Norway | 85 | 87 | 86 | 86 | 85 | Europe | |
7 | Singapore | 84 | 85 | 84 | 86 | 87 | Maritime Southeast Asia | |
8 | Netherlands | 83 | 87 | 83 | 83 | 84 | Europe | |
9 | Canada | 82 | 83 | 81 | 81 | 84 | Americas | |
10 | Germany | 81 | 81 | 79 | 78 | 79 | Europe | |
10 | Luxembourg | 81 | 81 | 82 | 80 | 80 | Europe | |
10 | United Kingdom | 81 | 81 | 78 | 76 | 74 | Europe | |
13 | Australia | 79 | 79 | 80 | 81 | 85 | Asia Pacific | |
14 | Iceland | 78 | 79 | 79 | 78 | 82 | Europe | |
15 | Belgium | 77 | 77 | 76 | 75 | 75 | Europe | |
15 | Hong Kong | 77 | 75 | 74 | 75 | 77 | Asia | |
17 | Austria | 75 | 76 | 72 | 69 | 69 | Europe | |
18 | United States | 74 | 76 | 74 | 73 | 73 | Americas | |
19 | Ireland | 73 | 75 | 74 | 72 | 69 | Europe | |
20 | Japan | 72 | 75 | 76 | 74 | 74 | East Asia | |
21 | Uruguay | 71 | 74 | 73 | 73 | 72 | South America | |
22 | Estonia | 70 | 70 | 69 | 68 | 64 | Europe | |
23 | France | 69 | 70 | 69 | 71 | 71 | Europe | |
24 | Bahamas | 66 | N/A | 71 | 71 | 71 | Americas | |
24 | Chile | 66 | 70 | 73 | 71 | 72 | South America | |
24 | United Arab Emirates | 66 | 70 | 70 | 69 | 68 | Middle East | |
27 | Bhutan | 65 | 65 | 65 | 63 | 63 | Asia Pacific | |
28 | Israel | 64 | 61 | 60 | 61 | 60 | Middle East | |
29 | Poland | 62 | 62 | 61 | 60 | 58 | Europe | |
29 | Portugal | 62 | 63 | 63 | 62 | 63 | Europe | |
31 | Barbados | 61 | N/A | 74 | 75 | 76 | Caribbean | |
31 | Qatar | 61 | 71 | 69 | 68 | 68 | Middle East | |
31 | Slovenia | 61 | 60 | 58 | 57 | 61 | Europe | |
31 | Taiwan | 61 | 62 | 61 | 61 | 61 | Maritime Southeast Asia | |
35 | Botswana | 60 | 63 | 63 | 64 | 65 | Sub Saharan Africa | |
35 | Saint Lucia | 60 | N/A | N/A | 71 | 71 | Caribbean | |
35 | Saint Vincent and the Grenadines | 60 | N/A | 67 | 62 | 62 | Caribbean | |
38 | Cape Verde | 59 | 55 | 57 | 58 | 60 | Sub Saharan Africa | |
38 | Dominica | 59 | N/A | 58 | 58 | 58 | Caribbean | |
38 | Lithuania | 59 | 61 | 58 | 57 | 54 | Europe and Central Asia | |
41 | Brunei | 58 | N/A | N/A | 60 | 55 | Maritime Southeast Asia | |
41 | Costa Rica | 58 | 55 | 54 | 53 | 54 | Americas | |
41 | Spain | 58 | 58 | 60 | 59 | 65 | Europe | |
44 | Georgia | 57 | 52 | 52 | 49 | 52 | Europe | |
44 | Latvia | 57 | 55 | 55 | 53 | 49 | Europe | |
46 | Grenada | 56 | N/A | N/A | N/A | N/A | Americas | |
47 | Cyprus | 55 | 61 | 63 | 63 | 66 | Europe and Western Asia | |
47 | Czech Republic | 55 | 56 | 51 | 48 | 49 | Europe | |
47 | Malta | 55 | 56 | 55 | 56 | 57 | Europe | |
50 | Mauritius | 54 | 53 | 54 | 52 | 57 | Sub Saharan Africa | |
50 | Rwanda | 54 | 54 | 49 | 53 | 53 | Sub Saharan Africa | |
52 | Korea (South) | 53 | 56 | 55 | 55 | 56 | East Asia | |
53 | Namibia | 52 | 53 | 49 | 48 | 48 | Sub Saharan Africa | |
54 | Slovakia | 51 | 51 | 50 | 47 | 46 | Europe | |
55 | Croatia | 49 | 51 | 48 | 48 | 46 | Europe | |
55 | Malaysia | 49 | 50 | 52 | 50 | 49 | Maritime Southeast Asia | |
57 | Hungary | 48 | 51 | 54 | 54 | 55 | Europe | |
57 | Jordan | 48 | 53 | 49 | 45 | 48 | Middle East | |
57 | Romania | 48 | 46 | 43 | 43 | 44 | Europe | |
60 | Cuba | 47 | 47 | 46 | 46 | 48 | Caribbean | |
60 | Italy | 47 | 44 | 43 | 43 | 42 | Europe | |
62 | Sao Tome and Principe | 46 | 42 | 42 | 42 | 42 | Sub Saharan Africa | |
62 | Saudi Arabia | 46 | 52 | 49 | 46 | 44 | Middle East | |
64 | Montenegro | 45 | 44 | 42 | 44 | 41 | Europe | |
64 | Oman | 45 | 45 | 45 | 47 | 47 | Middle East | |
64 | Senegal | 45 | 44 | 43 | 41 | 36 | Sub Saharan Africa | |
64 | South Africa | 45 | 44 | 44 | 42 | 43 | Sub Saharan Africa | |
64 | Suriname | 45 | 36 | 36 | 36 | 37 | South America | |
69 | Greece | 44 | 46 | 43 | 40 | 36 | Europe | |
70 | Bahrain | 43 | 51 | 49 | 48 | 51 | Middle East | |
70 | Ghana | 43 | 47 | 48 | 46 | 45 | Sub Saharan Africa | |
72 | Burkina Faso | 42 | 38 | 38 | 38 | 38 | Sub Saharan Africa | |
72 | Serbia | 42 | 40 | 41 | 42 | 39 | Europe | |
72 | Solomon Islands | 42 | N/A | N/A | N/A | N/A | Asia Pacific | |
75 | Bulgaria | 41 | 41 | 43 | 41 | 41 | Europe | |
75 | Kuwait | 41 | 49 | 44 | 43 | 44 | Middle East | |
75 | Tunisia | 41 | 38 | 40 | 41 | 41 | North Africa | |
75 | Turkey | 41 | 42 | 45 | 50 | 49 | Europe and Western Asia | |
79 | Belarus | 40 | 32 | 31 | 29 | 31 | Europe | |
79 | Brazil | 40 | 38 | 43 | 42 | 43 | South America | |
79 | China | 40 | 37 | 36 | 40 | 39 | East Asia | |
79 | India | 40 | 38 | 38 | 36 | 36 | South Asia | |
83 | Albania | 39 | 36 | 33 | 31 | 33 | Europe | |
83 | Bosnia and Herzegovina | 39 | 38 | 39 | 42 | 42 | Europe | |
83 | Jamaica | 39 | 41 | 38 | 38 | 38 | Americas | |
83 | Lesotho | 39 | 44 | 49 | 49 | 45 | Sub Saharan Africa | |
87 | Mongolia | 38 | 39 | 39 | 38 | 36 | Asia Pacific | |
87 | Panama | 38 | 39 | 37 | 35 | 38 | Americas | |
87 | Zambia | 38 | 38 | 38 | 38 | 37 | Sub Saharan Africa | |
90 | Colombia | 37 | 37 | 37 | 36 | 36 | Americas | |
90 | Indonesia | 37 | 36 | 34 | 32 | 32 | Asia Pacific | |
90 | Liberia | 37 | 37 | 37 | 38 | 41 | Sub Saharan Africa | |
90 | Morocco | 37 | 36 | 39 | 37 | 37 | North Africa | |
90 | Macedonia (Rep. of) | 37 | 42 | 45 | 44 | 43 | Europe | |
95 | Argentina | 36 | 32 | 34 | 34 | 35 | Americas | |
95 | Benin | 36 | 37 | 39 | 36 | 36 | Sub Saharan Africa | |
95 | El Salvador | 36 | 39 | 39 | 38 | 38 | Americas | |
95 | Kosovo | 36 | 33 | 33 | 33 | 34 | Europe | |
95 | Maldives | 36 | N/A | N/A | N/A | N/A | South Asia | |
95 | Sri Lanka | 36 | 37 | 38 | 37 | 40 | South Asia | |
101 | Gabon | 35 | 34 | 37 | 34 | 35 | Sub Saharan Africa | |
101 | Niger | 35 | 34 | 35 | 34 | 33 | Sub Saharan Africa | |
101 | Peru | 35 | 36 | 38 | 38 | 38 | Americas | |
101 | Philippines | 35 | 35 | 38 | 36 | 34 | Maritime South East Asia | |
101 | Thailand | 35 | 38 | 38 | 35 | 37 | South East Asia | |
101 | Timor-Leste | 35 | 28 | 28 | 30 | 33 | Maritime South East Asia | |
101 | Trinidad and Tobago | 35 | 39 | 38 | 38 | 39 | Caribbean | |
108 | Algeria | 34 | 36 | 36 | 36 | 34 | North Africa | |
108 | Côte d´Ivoire | 34 | 32 | 32 | 27 | 29 | Sub Saharan Africa | |
108 | Egypt | 34 | 36 | 37 | 32 | 32 | Middle East and North Africa | |
108 | Ethiopia | 34 | 33 | 33 | 33 | 33 | Sub Saharan Africa | |
108 | Guyana | 34 | 29 | 30 | 27 | 28 | South America | |
113 | Armenia | 33 | 35 | 37 | 36 | 34 | Europe and Western Asia | |
113 | Bolivia | 33 | 34 | 35 | 34 | 34 | South America | |
113 | Vietnam | 33 | 31 | 31 | 31 | 31 | South East Asia | |
116 | Mali | 32 | 35 | 32 | 28 | 34 | Sub Saharan Africa | |
116 | Pakistan | 32 | 30 | 29 | 28 | 27 | South Asia and Central Asia | |
116 | Tanzania | 32 | 30 | 31 | 33 | 35 | Sub Saharan Africa | |
116 | Togo | 32 | 32 | 29 | 29 | 30 | Sub Saharan Africa | |
120 | Dominican Republic | 31 | 33 | 32 | 29 | 32 | Caribbean | |
120 | Ecuador | 31 | 32 | 33 | 35 | 32 | South America | |
120 | Malawi | 31 | 31 | 33 | 37 | 37 | Sub Saharan Africa | |
123 | Azerbaijan | 30 | 29 | 29 | 28 | 27 | Central Asia | |
123 | Djibouti | 30 | 34 | 34 | 36 | 36 | Sub Saharan Africa | |
123 | Honduras | 30 | 31 | 29 | 26 | 28 | Central America | |
123 | Laos | 30 | 25 | 25 | 26 | 21 | South East Asia | |
123 | Mexico | 30 | 35 | 35 | 34 | 34 | North America | |
123 | Moldova | 30 | 33 | 35 | 35 | 36 | Europe | |
123 | Paraguay | 30 | 27 | 24 | 24 | 25 | South America | |
123 | Sierra Leone | 30 | 29 | 31 | 30 | 31 | Sub Saharan Africa | |
131 | Iran | 29 | 27 | 27 | 25 | 28 | Middle East | |
131 | Kazakhstan | 29 | 28 | 29 | 26 | 28 | Central Asia | |
131 | Nepal | 29 | 27 | 29 | 31 | 27 | South Asia | |
131 | Russia | 29 | 29 | 27 | 28 | 28 | Europe and Northern Asia | |
131 | Ukraine | 29 | 27 | 26 | 25 | 26 | Europe | |
136 | Guatemala | 28 | 28 | 32 | 29 | 33 | Central America | |
136 | Kyrgyzstan | 28 | 28 | 27 | 24 | 24 | Central Asia | |
136 | Lebanon | 28 | 28 | 27 | 28 | 30 | Middle East | |
136 | Myanmar | 28 | 22 | 21 | 21 | 15 | South East Asia | |
136 | Nigeria | 28 | 26 | 27 | 25 | 27 | Sub Saharan Africa | |
136 | Papua New Guinea | 28 | 25 | 25 | 25 | 25 | Maritime South East Asia | |
142 | Guinea | 27 | 25 | 25 | 24 | 24 | Sub Saharan Africa | |
142 | Mauritania | 27 | 31 | 30 | 30 | 31 | North Africa | |
142 | Mozambique | 27 | 31 | 31 | 30 | 31 | Sub Saharan Africa | |
145 | Bangladesh | 26 | 25 | 25 | 27 | 26 | South Asia | |
145 | Cameroon | 26 | 27 | 27 | 25 | 26 | Sub Saharan Africa | |
145 | Gambia | 26 | 28 | 29 | 28 | 34 | Sub Saharan Africa | |
145 | Kenya | 26 | 25 | 25 | 27 | 27 | Sub Saharan Africa | |
145 | Madagascar | 26 | 28 | 28 | 28 | 32 | Sub Saharan Africa | |
145 | Nicaragua | 26 | 27 | 28 | 28 | 29 | Central America | |
151 | Tajikistan | 25 | 26 | 23 | 22 | 22 | Central Asia | |
151 | Uganda | 25 | 25 | 26 | 26 | 29 | Sub Saharan Africa | |
153 | Comoros | 24 | 26 | 26 | 28 | 28 | Sub Saharan Africa | |
154 | Turkmenistan | 22 | 18 | 17 | 17 | 17 | Central Asia | |
154 | Zimbabwe | 22 | 21 | 21 | 21 | 20 | Sub Saharan Africa | |
156 | Cambodia | 21 | 21 | 21 | 20 | 22 | South East Asia | |
156 | Democratic Republic of Congo | 21 | 22 | 22 | 22 | 21 | Sub Saharan Africa | |
156 | Uzbekistan | 21 | 19 | 18 | 17 | 17 | Central Asia | |
159 | Burundi | 20 | 21 | 20 | 21 | 19 | Sub Saharan Africa | |
159 | Central African Republic | 20 | 24 | 24 | 25 | 26 | Sub Saharan Africa | |
159 | Chad | 20 | 22 | 22 | 19 | 19 | Sub Saharan Africa | |
159 | Haiti | 20 | 17 | 19 | 19 | 19 | Caribbean | |
159 | Republic of Congo | 20 | 23 | 23 | 22 | 26 | Sub Saharan Africa | |
164 | Angola | 18 | 15 | 19 | 23 | 22 | Sub Saharan Africa | |
164 | Eritrea | 18 | 18 | 18 | 20 | 25 | Sub Saharan Africa | |
166 | Iraq | 17 | 16 | 16 | 16 | 18 | Middle East | |
166 | Venezuela | 17 | 17 | 19 | 20 | 19 | South America | |
168 | Guinea-Bissau | 16 | 17 | 19 | 19 | 25 | Sub Saharan Africa | |
169 | Afghanistan | 15 | 11 | 12 | 8 | 8 | Central Asia | |
170 | Libya | 14 | 16 | 18 | 15 | 21 | North Africa | |
170 | Sudan | 14 | 12 | 11 | 11 | 13 | North Africa | |
170 | Yemen | 14 | 18 | 19 | 18 | 23 | Middle East | |
173 | Syria | 13 | 18 | 20 | 17 | 26 | Middle East | |
174 | Korea (North) | 12 | 8 | 8 | 8 | 8 | Asia Pacific | |
175 | South Sudan | 11 | 15 | 15 | 14 | N/A | Sub Saharan Africa | |
176 | Somalia | 10 | 8 | 8 | 8 | 8 | Sub Saharan Africa | |
To get in-depth information visit: Transparency International ![]() |
Related Categories:![]() The Press Freedom Index. ![]() Countries by standards of the UN Human Development Index. ![]() A list of states of the first, second and the third world, with an explanation of the terms. ![]() Comparative study of post-communist nations in transit to democracy. |
Related Consumer Information:
|
One World - Nations Online .:. let's care for this planet Made to improve cross-cultural understanding, global awareness, and cultivating a cosmopolitan consciousness. |
![]() |
|
Site Map
| Information Sources | Disclaimer: Privacy Policy, etc. | Contact:
[email protected]
Copyright © 1998-2017 :: nationsonline.org |