Capital Cities and States of Australia/Oceania |
|||
Adamstown | 50 | Pitcairn | |
Alofi | 600 | Niue | |
Apia | Apia Map | 37,400 | Samoa |
Avarua | 5,000 | Cook Islands | |
Canberra | Canberra Map | 427,000 | Australia |
Hagåtña (Agana) | Hagåtña Map | 1,100 | Guam |
Funafuti (Fongafale) | Funafuti Map | 6,400 | Tuvalu |
Honiara | Honiara Map | 84,500 | Solomon Islands |
Majuro | Majuro Map | 31,000 | Marshall Islands |
Ngerulmud | 270 | Palau | |
Nouméa | Nouméa Map | 94,300 | New Caledonia |
Nuku'alofa | Nuku'alofa Map | 23,000 | Tonga |
Pago Pago | Pago Pago | 15,000 | American Samoa |
Palikir | Palikir Map | 6,000 | Micronesia |
Papeete | Papeete Map | 27,000 | French Polynesia (Tahiti) |
Port Moresby | Port Moresby Map | 367,000 | Papua New Guinea |
Port Vila | Port Vila Map | 51,000 | Vanuatu |
Saipan (island) | Saipan | 52,200 | Northern Mariana Islands |
Suva | Suva Map | 94,000 | Fiji |
(South) Tarawa** (Bairiki) | 3,200 | Kiribati (Kiribas) | |
Wellington (Te Whanganui-a-Tara) | Wellington Map | 210,400 | New Zealand |
**Figures are for Urban Agglomeration population |