Capital Cities and States of Australia/Oceania |
|||
Adamstown | 50 | Pitcairn | |
Alofi | 600 | Niue | |
Apia | ![]() |
37,400 | Samoa |
Avarua | 5,000 | Cook Islands | |
Canberra | ![]() |
427,000 | Australia |
Hagåtña (Agana) | ![]() |
1,100 | Guam |
Funafuti (Fongafale) | ![]() |
6,400 | Tuvalu |
Honiara | ![]() |
84,500 | Solomon Islands |
Majuro | ![]() |
31,000 | Marshall Islands |
Ngerulmud | 270 | Palau | |
Nouméa | ![]() |
94,300 | New Caledonia |
Nuku'alofa | ![]() |
23,000 | Tonga |
Pago Pago | ![]() |
15,000 | American Samoa |
Palikir | ![]() |
6,000 | Micronesia |
Papeete | ![]() |
27,000 | French Polynesia (Tahiti) |
Port Moresby | ![]() |
367,000 | Papua New Guinea |
Port Vila | ![]() |
51,000 | Vanuatu |
Saipan (island) | ![]() |
52,200 | Northern Mariana Islands |
Suva | ![]() |
94,000 | Fiji |
(South) Tarawa** (Bairiki) | 3,200 | Kiribati (Kiribas) | |
Wellington (Te Whanganui-a-Tara) | ![]() |
210,400 | New Zealand |
**Figures are for Urban Agglomeration population |