Capital Cities and the States of Europe |
|||
Amsterdam The Hague (Den Haag; seat of govt) |
Amsterdam Map The Hague |
872,000 545,000 |
Netherlands |
Andorra la Vella | Andorra la Vella Map | 23,000 | Andorra |
Athens (Athína) | Athens Map | 664,000 | Greece |
Belgrade (Beograd) | Belgrade Map | 1,200,000 | Serbia |
Berlin | Berlin Map | 3,770,000 | Germany |
Bern (Berne, Berna) | Bern Map | 134,000 | Switzerland |
Bratislava | Bratislava Map | 437,700 | Slovakia |
Brussels (Bruxelles, Brüssel, Brussel) | Brussels Map | 1,200,000 | Belgium |
Bucharest (Bucuresti) | Bucharest Map | 1,820,000 | Romania |
Budapest | Budapest Map | 1,750,000 | Hungary |
Chisinau | Chisinau Map | 686,000 | Moldova |
Copenhagen (København) | Copenhagen Map | 632,300 | Denmark |
Dublin (Baile Átha Cliath) | Dublin Map | 554,000 | Ireland |
Helsinki (Helsingfors) | Helsinki Map | 653,800 | Finland |
Kiev (Kyïv) | Kiev Map | 2,952,000 | Ukraine |
Lisbon (Lisboa) | Lisbon Map | 505,500 | Portugal |
Ljubljana | Ljubljana Map | 284,300 | Slovenia |
London | London Map | 8,900,000 | United Kingdom |
Luxembourg (Luxemburg, Letzebuerg) | Luxembourg City Map | 122,200 | Luxembourg |
Madrid | Madrid Map | 3,266,000 | Spain |
Minsk | Minsk Map | 2,020,000 | Belarus |
Monaco | Monaco Map | 38,300 | Monaco |
Moscow (Moskva) | Moscow Map | 12,500,000 | Russia |
Nicosia (Lefkosía (gk), Lefkosa) | Nicosia Map | 55,000 | Cyprus |
Nuuk (Godthåb) | Nuuk Map | 18,000 | Greenland |
Oslo | Oslo Map | 693,500 | Norway |
Paris | Paris Map | 2,148,000 | France |
Podgorica | Podgorica Map | 199,000 | Montenegro |
Prague (Praha) | Prague Map | 1,324,000 | Czech Republic |
Reykjavik | Reykjavik Map | 131,000 | Iceland |
Riga | Riga Map | 632,600 | Latvia |
Rome (Roma) | Rome Map | 2,860,000 | Italy |
San Marino | San Marino Map | 4,000 | San Marino |
Sarajevo | Sarajevo Map | 280,000 | Bosnia & Herzegovina |
Skopje | Skopje Map | 560,000 | North Macedonia |
Sofia (Sofija) | Sofia Map | 1,241,000 | Bulgaria |
Stockholm | Stockholm Map | 975,000 | Sweden |
Tallinn (Reval) | Tallinn Map | 437,000 | Estonia |
Tirana (Tiranë) | Tirana Map | 557,000 | Albania |
Vaduz | Vaduz Map | 5,670 | Liechtenstein |
Valletta | Valletta Map | 6,000 | Malta |
Vatican City | Vatican City Map | 453 | Holy See |
Vienna (Wien) | Vienna Map | 1,897,500 | Austria |
Vilnius | Vilnius Map | 580,000 | Lithuania |
Warsaw (Warszawa) | Warsaw
Map |
1,783,000 | Poland |
Zagreb | Zagreb Map | 820,000 | Croatia (Hrvatska) |