Nations Online Logo
Nations Online
Countries of the World
 
 Home  Earth  Continents to Countries to Nations in Transit

___ Nations in Transit 2008

Freedom House's comprehensive, comparative study of post-communist transitions from Central Europe to Eurasia.
Covering 29 countries, Nations in Transit 2008 observes a 12-month period, from January to December, and
provides comparative ratings and in-depth analysis

The ratings in the table below are sortable by the countries' Democracy Score
Electoral Processes (EP), Civil Society (CS), Independent Media (IM),
National Democratic Governance (NGOV), Local Democratic Governance (LGOV), Judicial Framework and Independence (JFI) Corruption (CO)
.

NOTE: The ratings are based on a scale of 1 to 7, with 1 representing the highest level and 7 the lowest level of democratic development.
The 2008 ratings reflect the period January 1 through December 31, 2007.

 
   Ratings and Democracy Scores 2008 in ranked by Democratic Development
Albania 4.00 3.00 3.75 4.25 2.75 4.00 5.00 3.82
Armenia 5.50 3.50 5.75 5.25 5.50 5.25 5.75 5.21
Azerbaijan 6.50 5.25 6.25 6.00 6.00 5.75 6.25 6.00
Belarus 7.00 6.50 6.75 7.00 6.75 6.75 6.25 6.71
Bosnia 3.00 3.50 4.25 5.00 4.75 4.00 4.25 4.11
Bulgaria 1.75 2.50 3.50 3.00 3.00 2.75 3.50 2.86
Croatia 3.25 2.75 3.75 3.25 3.75 4.25 4.50 3.64
Czech Republic 1.75 1.25 2.25 2.75 1.75 2.00 3.25 2.14
Estonia 1.50 1.75 1.50 2.25 2.50 1.50 2.50 1.93
Georgia 4.75 3.50 4.25 5.75 5.50 4.75 5.00 4.79
Hungary 1.75 1.50 2.50 2.25 2.25 1.75 3.00 2.14
Kazakhstan 6.75 5.50 6.75 6.75 6.25 6.25 6.50 6.39
Kosovo 4.50 4.00 5.50 5.50 5.50 5.75 5.75 5.21
Kyrgyzstan 6.00 4.50 6.00 6.25 6.50 6.00 6.25 5.93
Latvia 2.00 1.75 1.75 2.00 2.25 1.75 3.00 2.07
Lithuania 1.75 1.75 1.75 2.50 2.50 1.75 3.75 2.25
Macedonia, Rep. of 3.25 3.25 4.25 4.00 3.75 4.00 4.50 3.86
Moldova 3.75 3.75 5.50 5.75 5.75 4.50 6.00 5.00
Montenegro 3.25 2.75 3.75 4.25 3.25 4.00 5.25 3.79
Poland 2.00 1.25 2.25 3.50 2.25 2.50 3.00 2.39
Romania 2.75 2.25 3.75 3.75 3.00 4.00 4.00 3.36
Russia 6.75 5.50 6.25 6.25 5.75 5.25 6.00 5.96
Serbia 3.25 2.75 3.75 4.00 3.75 4.50 4.50 3.79
Slovakia 1.50 1.50 2.50 2.50 2.25 2.50 3.25 2.29
Slovenia 1.50 2.00 2.25 2.00 1.50 1.50 2.25 1.86
Tajikistan 6.50 5.50 6.00 6.25 6.00 6.00 6.25 6.07
Turkmenistan 7.00 7.00 7.00 7.00 6.75 7.00 6.75 6.93
Ukraine 3.00 2.75 3.50 4.75 5.25 4.75 5.75 4.25
Uzbekistan 7.00 7.00 7.00 7.00 6.75 6.75 6.50 6.86
                 
Average 3.91 3.44 4.28 4.51 4.26 4.19 4.78 4.19
Median 3.25 3.00 3.75 4.25 3.75 4.25 5.00 3.86

Source: Freedom House
  Related Categories:
to First, Second and Third World
A list of states of the first, second and the third world, with an explanation of the terms.
to Countries of the Second World
List of Second World Countries.
to Countries and Corruption
159 nations surveyed in 2005 Corruption Perceptions Index.
to Countries and Press Freedom
The Press Freedom Index.
to Human Development Index (HDI)
Countries by standards of the UN Human Development Index.


   If you have relevant information about this issue, please write to OWNO
 If you don't find what you are looking for please send me your request
Your comments and suggestions for this page:
Just type and submit, if you would like to get an answer, please include your email address:

 Google
Web nationsonline.org  
Support UNICEF Valid HTML 4.01!
Valid CSS
 Cities of the World
Countries of the World: A - C | D - G | H - L | M - P | Q - T | U - Z
Continents: Africa | The Americas | Asia | Australia/Oceania | Europe
The Nations in Transit page was last modified on: Friday, 24-Jul-2009 19:05:59 CEST


One World - Nations Online .:. let's care for this planet
Made to improve cross-cultural understanding and global awareness.
Site Map | Information Sources | Advertise with OWNO | Disclaimer: Privacy Policy, etc.
Contact: info@nationsonline.org | Copyright © 1998-2010 :: nationsonline.org