| |
Home |
___ Capital Cities of the Americaskeywords: capital, Capital City, Latin American capitals, Caribbean capitals, Central America, South AmericaFrom Asunción to Washington, on this page you will find the capital cities of the American and Caribbean nations with figures of the city proper population* Have a look at the cities from space, for each city there is a serachable map/satellite view, additionally you will find links to the official city site (if available) and more information about a city. Country links open the respective country profile page. * City proper is a locality with legally fixed boundaries and an administratively recognized urban status that is usually characterized by some form of local government. | |
| Note: External links will open in a new browser window. |
Capital Cities and States of the Americas |
|||||
Capital City |
Satellite View/Map |
Citizens |
Country |
||
| Asunción | 560,000 | Paraguay | |||
| Basseterre | 15,000 | Saint Kitts and Nevis | |||
| Belmopan | 8,300 | Belize | |||
| Bogotá (Santa Fé de Bogotá) | 6,422,198 | Colombia | |||
| Brasilia | 1,650,000 | Brazil | |||
| Bridgetown | 8,500 | Barbados | |||
| Buenos Aires | 3,000,000 | Argentina | |||
| Caracas | 2,100,000 | Venezuela | |||
| Castries | 2,000 | Saint Lucia | |||
| Georgetown | 80,000 | Guyana | |||
| Guatemala City (La Cuidad de Guatemala) | 1,700,000 | Guatemala | |||
| Havana (La Habana) | 2,180,000 | Cuba | |||
| Kingston | 104,000 | Jamaica | |||
| Kingstown | 20,000 | Saint Vincent & Grenadines | |||
| La Paz (adm.) Sucre (legislative) |
785,000 | Bolivia | |||
| Lima | 6,420,000 | Peru | |||
| Managua | 610,000 | Nicaragua | |||
| México (Ciudad de México) | 8,300,000 | Mexico | |||
| Montevideo | 1,370,000 | Uruguay | |||
| Nassau | 170,000 | Bahamas, The | |||
| Ottawa | 320,000 | Canada | |||
| Panamá (City) | 452,000 | Panama | |||
| Paramaribo | 111,000 | Suriname | |||
| Port-au-Prince | 700,000 | Haiti | |||
| Port-of-Spain | 45,000 | Trinidad and Tobago | |||
| Quito | 1,100,000 | Ecuador | |||
| Roseau | 16,500 | Dominica | |||
| Saint George's | 5,000 | Grenada | |||
| Saint John's (St John's) | 23,000 | Antigua & Barbuda | |||
| San José | 317,000 | Costa Rica | |||
| San Salvador | 420,000 | El Salvador | |||
| Santiago | 4,250,000 | Chile | |||
| Santo Domingo | 2,150,000 | Dominican Republic | |||
| Tegucigalpa | 620,000 | Honduras | |||
| Washington D.C. | 570,000 | United States | |||
|
Related Pages: More about the Americas Reference Map of Central America and the Caribbean. Reference Map of North America. Physical Map of North America. Reference map of South America. USA Links to capitals and states of the USA |
|
Search Nations Online
|
Bookmark/share this page: |
![]() |
|
Countries of the World:
A - C | D - G
| H - L | M - P
| Q - T | U - Z
Continents: Africa | The Americas | Asia | Australia/Oceania | Europe |
One World - Nations Online .:. let's care for this planet Made to improve cross-cultural understanding and global awareness. |
|
| Site Map | Information Sources | Advertise with OWNO | Disclaimer: Privacy Policy, etc. | Contact: info@nationsonline.org | Copyright © 1998-2012 :: nationsonline.org |